Reitar Logtech Holdings Ltd (RITR) is a Real Estate company in the Real Estate Operators (No Developers) & Lessors industry (SEC CIK 0001951229). Annual revenue was $0.38B in FY2025. Net income in FY2025 was $0.01B (diluted EPS $0.13).
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Revenue | $0.38B | $0.25B | $0.08B | $0.14B | — |
| Gross Profit | $0.06B | $0.06B | $0.02B | $0.04B | — |
| Operating Income | $0.01B | $0.03B | $0.01B | $0.02B | — |
| Net Income | $0.01B | $0.02B | $0.06B | $0.02B | — |
| EPS (Diluted) | $0.13 | $0.33 | $1.52 | $0.64 | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Total Assets | $0.33B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.06B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Gross Margin | 15.9% | 25.4% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.24B |
| $0.20B |
| — |
| — |
| Total Liabilities | $0.18B | $0.14B | $0.13B | — | — |
|---|
| Stockholders' Equity | $0.16B | $0.10B | $0.08B | $0.01B | $0.00B |
|---|
| Cash & Equivalents | $0.02B | $0.01B | $0.05B | $0.01B | $0.01B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $-0.02B |
| $0.05B |
| $0.00B |
| — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $-0.07B | $-0.02B | $0.05B | $0.00B | — |
|---|
| 28.9% |
| 25.6% |
| — |
| Operating Margin | 0.2% | 0.3% | 0.3% | 16.3% | — |
|---|
| Net Margin | 0.2% | 0.3% | 0.2% | 13.3% | — |
|---|
| Return on Equity | 5.0% | 20.2% | 81.2% | 255.4% | — |
|---|
| Return on Assets | 2.4% | 8.1% | 31.3% | — | — |
|---|
| Debt / Equity | 1.48× | 1.60× | — | — | — |
|---|