FY2026 · period end Mar '26 · from the 10-K filed Jul 31, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $0.02B | $0.08B | $0.01B | $0.05B | $0.05B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.00B | $0.01B | $0.00B | $0.01B | $0.01B |
| Net Income | $0.00B | $0.01B | $0.00B | $0.01B | $0.01B |
| EPS (Diluted) | $0.92 | $7.60 | $0.08 | $0.39 | $0.59 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.09B | $0.01B | $0.03B | — |
| Total Liabilities | $0.01B | $0.02B | $0.00B | $0.01B | — |
| Stockholders' Equity | $0.02B | $0.08B | $0.00B | $0.02B | $0.01B |
| Cash & Equivalents | $0.01B | $0.08B | $0.00B | $0.02B | — |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | $0.01B | $0.00B | $0.01B | $0.01B |
| Capital Expenditures | — | — | — | — | $0.00B |
| Free Cash Flow | — | — | — | — | $0.01B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% |
| Return on Equity | 16.2% | 15.3% | 38.1% | 35.0% | 63.6% |
| Return on Assets | 10.7% | 10.8% | 21.8% | 19.0% | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-26-083948 | Mar 31, 2026 | Jul 31, 2026 | Jul 31, 2026 20:01 UTC | EDGAR |
| 20-F | 0001213900-25-067464 | Mar 31, 2025 | Jul 25, 2025 | Jul 25, 2025 10:32 UTC | EDGAR |
| 20-F | 0001013762-24-002233 | Mar 31, 2024 | Jul 30, 2024 | Jul 30, 2024 01:53 UTC | EDGAR |
Direct links to SEC EDGAR. RAY has additional filings available on the SEC site.
Who is buying and selling Raytech Holding Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on RAY yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on RAY and publish the result to your public profile.
Ask about Raytech Holding Ltd
Continue in Workspace — cited answers on RAY, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs