Financial data temporarily unavailable. Try again in a few moments.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000950123-10-106982 | Nov 15, 2010 | Nov 18, 2010 | Nov 18, 2010 14:49 UTC | EDGAR |
| 8-K | 0000950123-10-106985 | Nov 16, 2010 | Nov 18, 2010 | Nov 18, 2010 14:53 UTC | EDGAR |
| 8-K | 0000950123-10-105144 | Nov 12, 2010 | Nov 15, 2010 | Nov 12, 2010 19:16 UTC | EDGAR |
| 10-Q | 0000950123-10-102649 | Sep 30, 2010 | Nov 9, 2010 | Nov 8, 2010 18:32 UTC | EDGAR |
| 8-K | 0000950123-10-099514 | Nov 2, 2010 | Nov 2, 2010 | Nov 2, 2010 17:11 UTC | EDGAR |
| 8-K | 0001157523-10-006350 | Nov 1, 2010 | Nov 1, 2010 | Nov 1, 2010 09:08 UTC | EDGAR |
| 8-K | 0000950123-10-095307 | Oct 21, 2010 | Oct 22, 2010 | Oct 22, 2010 16:53 UTC | EDGAR |
| 8-K | 0000950123-10-094672 | Oct 20, 2010 | Oct 21, 2010 | Oct 20, 2010 19:50 UTC | EDGAR |
Direct links to SEC EDGAR. PTV has additional filings available on the SEC site.
Who is buying and selling PACTIV LLC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PTV yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PTV and publish the result to your public profile.
Ask about PACTIV LLC
Continue in Workspace — cited answers on PTV, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs