PARTNERRE LTD (PREJF) is a Financials company in the Accident & Health Insurance industry (SEC CIK 0000911421). Annual revenue was $9.12B in FY2023, compared to $7.37B in FY2020. Net income in FY2023 was $2.32B.
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0000911421-24-000018 | Dec 31, 2023 | Mar 25, 2024 | Mar 25, 2024 16:19 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY20Dec '20 |
|---|
| Revenue | $9.12B | $5.73B | $7.40B | — | $7.37B |
|---|---|---|---|---|---|
| Gross Profit | $1.37B | $0.99B | $0.71B | — | $-0.15B |
| Operating Income | — | — | — | — | — |
| Net Income | $2.32B | $-0.94B | $0.76B | — | $0.25B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Total Assets | $30.49B | $27.39B | $28.03B | $27.05B | $26.90B |
| Total Liabilities | $22.06B | $20.99B | $20.49B | $20.01B | $19.57B |
| Stockholders' Equity | $0.00B | $0.00B | $7.36B | $7.04B | $7.33B |
| Cash & Equivalents | $1.10B | $1.25B | $0.66B | — | $2.35B |
| Total Debt | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.24B | $1.47B | $1.23B | — | $1.12B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 | FY20Dec '20 |
|---|---|---|---|---|---|
| Gross Margin | 15.0% | 17.4% | 9.6% | — | -2.1% |
| Operating Margin | 0.1% | -0.2% | 0.1% | 0.1% | 0.0% |
| Net Margin | 0.2% | -0.2% | 0.1% | 0.1% | 0.0% |
| Return on Equity | 77270.6% | -46987.6% | 10.4% | — | 3.5% |
| Return on Assets | 7.6% | -3.4% | 2.7% | — | 0.9% |
| Debt / Equity | 2.62× | 3.28× | 2.84× | 2.84× | 2.67× |
| 0000911421-23-000012 |
| Dec 31, 2022 |
| Mar 21, 2023 |
| Mar 21, 2023 16:23 UTC |
| EDGAR |
| 20-F | 0000911421-22-000011 | Dec 31, 2021 | Mar 2, 2022 | Mar 2, 2022 16:33 UTC | EDGAR |
| 20-F | 0000911421-21-000026 | Dec 31, 2020 | Feb 25, 2021 | Feb 25, 2021 16:11 UTC | EDGAR |
| 20-F | 0000911421-20-000007 | Dec 31, 2019 | Mar 2, 2020 | Mar 2, 2020 14:28 UTC | EDGAR |
| 20-F | 0000911421-19-000026 | Dec 31, 2018 | Mar 20, 2019 | Mar 20, 2019 17:00 UTC | EDGAR |
| 20-F | 0000911421-18-000010 | Dec 31, 2017 | Mar 14, 2018 | Mar 13, 2018 18:53 UTC | EDGAR |
| 20-F | 0000911421-17-000011 | Dec 31, 2016 | Apr 5, 2017 | Apr 5, 2017 13:23 UTC | EDGAR |
Direct links to SEC EDGAR. PREJF has additional filings available on the SEC site.