Primech Holdings Ltd (PMEC) is a Information Technology company in the Services-To Dwellings & Other Buildings industry (SEC CIK 0001891944). Annual revenue was $0.07B in FY2025. Net income in FY2025 was $-0.00B (diluted EPS $-0.05).
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Revenue | $0.07B | $0.07B | $0.07B | — |
| Gross Profit | $0.02B | $0.01B | $0.01B | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | — |
| Net Income | $-0.00B | $-0.00B | $-0.00B | — |
| EPS (Diluted) | $-0.05 | $-0.10 | $-0.08 | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Total Assets | $0.04B | $0.05B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $-0.01B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Gross Margin | 23.6% | 17.4% | 15.4% |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.04B |
| — |
| Total Liabilities | $0.03B | $0.03B | $0.03B | — |
|---|
| Stockholders' Equity | $0.01B | $0.02B | $0.01B | $0.01B |
|---|
| Cash & Equivalents | $0.01B | $0.01B | $0.01B | $0.01B |
|---|
| Total Debt | — | — | — | — |
|---|
| $-0.00B |
| — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $0.01B | $-0.01B | $-0.01B | — |
|---|
| — |
| Operating Margin | -0.2% | -0.2% | -3.0% | — |
|---|
| Net Margin | -0.2% | -0.2% | -3.7% | — |
|---|
| Return on Equity | -13.2% | -21.5% | -28.7% | — |
|---|
| Return on Assets | -4.7% | -7.1% | -5.9% | — |
|---|
| Debt / Equity | 2.02× | 3.85× | — | — |
|---|