Orion Bliss Corp. (ORIB) is a Health Care company in the Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics industry (SEC CIK 0001854183). Annual revenue was $0.00B in FY2025. Net income in FY2025 was $-0.00B (diluted EPS $0.00).
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001683168-26-001111 | Jan 31, 2026 | Feb 17, 2026 | Feb 17, 2026 16:31 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Apr '21 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | — |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | — |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | — | — | — |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | — |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 | FY21Apr '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -56.5% | -10471.2% | -4863.7% | — | — |
| Net Margin | -56.5% | -10471.2% | -4863.7% | — | — |
| Return on Equity | 14.2% | 58.7% | 79.2% | 93.9% | — |
| Return on Assets | -24.3% | -3954.4% | — | — | — |
| Debt / Equity | — | — | — | — | — |
| 0001683168-26-000443 |
| Jan 13, 2026 |
| Jan 21, 2026 |
| Jan 21, 2026 11:50 UTC |
| EDGAR |
| 10-Q | 0001683168-25-008685 | Oct 31, 2025 | Nov 26, 2025 | Nov 26, 2025 11:03 UTC | EDGAR |
| 8-K | 0001683168-25-008183 | Nov 11, 2025 | Nov 12, 2025 | Nov 12, 2025 07:11 UTC | EDGAR |
| 10-Q | 0001683168-25-006507 | Jul 31, 2025 | Aug 28, 2025 | Aug 28, 2025 09:36 UTC | EDGAR |
| 10-K | 0001683168-25-004973 | Apr 30, 2025 | Jul 8, 2025 | Jul 8, 2025 12:02 UTC | EDGAR |
| 10-Q | 0001683168-25-001211 | Jan 31, 2025 | Feb 25, 2025 | Feb 25, 2025 12:24 UTC | EDGAR |
| 10-Q | 0001683168-24-008588 | Oct 31, 2024 | Dec 10, 2024 | Dec 10, 2024 08:44 UTC | EDGAR |
Direct links to SEC EDGAR. ORIB has additional filings available on the SEC site.