OIO Group (OIO) is a Industrials company in the Refuse Systems industry (SEC CIK 0001957538). Annual revenue was $0.01B in FY2024. Net income in FY2024 was $-0.00B (diluted EPS $-0.02).
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001493152-26-020594 | Dec 31, 2025 | Apr 30, 2026 | Apr 30, 2026 20:30 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | $0.01B | $0.01B | $0.00B | — |
|---|---|---|---|---|
| Gross Profit | — | $0.01B | $0.00B | — |
| Operating Income | — | — | — | — |
| Net Income | $-0.00B | $-0.09B | $-0.00B | — |
| EPS (Diluted) | $-0.02 | $-14.69 | $-0.37 | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Total Assets | $0.03B | $0.03B | $0.03B | — |
| Total Liabilities | $0.01B | $0.02B | $0.01B | — |
| Stockholders' Equity | $0.01B | $0.01B | $0.01B | $0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $0.01B | $0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
| Free Cash Flow | $-0.00B | $0.00B | $0.00B | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Gross Margin | — | 84.1% | 78.1% | — |
| Operating Margin | -0.3% | -0.2% | -0.3% | — |
| Net Margin | -0.2% | -0.3% | -0.3% | — |
| Return on Equity | -4.3% | -1184.2% | -18.2% | — |
| Return on Assets | -2.4% | -370.5% | -9.3% | — |
| Debt / Equity | 0.76× | 2.20× | 0.95× | — |
| 0001641172-25-006599 |
| Dec 31, 2024 |
| Apr 29, 2025 |
| Apr 29, 2025 13:07 UTC |
| EDGAR |
| 20-F | 0001493152-24-020109 | Dec 31, 2023 | May 16, 2024 | May 16, 2024 10:15 UTC | EDGAR |
Direct links to SEC EDGAR. OIO has additional filings available on the SEC site.