NEWS CORP (NWSLL) is a Communication Services company in the Newspapers: Publishing or Publishing & Printing industry (SEC CIK 0001564708). Annual revenue was $8.45B in FY2025, compared to $9.36B in FY2021.
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001564708-26-000112 | May 20, 2026 | May 21, 2026 | May 20, 2026 22:24 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Jun '21 |
|---|
| Revenue | $8.45B | $8.25B | $8.01B | $8.44B | $9.36B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | — | $0.05B | $0.15B | $0.62B | $0.33B |
| EPS (Diluted) | — | $0.09 | $0.26 | $1.05 | $0.56 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $15.50B | $16.68B | $16.92B | $17.22B | $16.77B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $9.39B | $9.01B | $8.95B | $9.14B | $9.15B |
| Cash & Equivalents | $2.40B | $1.96B | $1.76B | $1.82B | $2.24B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.98B | $0.90B | $0.78B | $0.95B | $1.24B |
| Capital Expenditures | $0.41B | $0.36B | $0.35B | $0.31B | $0.39B |
| Free Cash Flow | $0.57B | $0.54B | $0.43B | $0.64B | $0.85B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.5% | 0.5% | 0.5% | 0.4% | — |
| Net Margin | 0.5% | 0.5% | 0.5% | 0.4% | 3.5% |
| Return on Equity | — | 0.6% | 1.7% | 6.8% | 3.6% |
| Return on Assets | — | 0.3% | 0.9% | 3.6% | 2.0% |
| Debt / Equity | — | — | — | — | — |
| 0001564708-26-000111 |
| May 19, 2026 |
| May 20, 2026 |
| May 19, 2026 22:53 UTC |
| EDGAR |
| 8-K | 0001564708-26-000110 | May 18, 2026 | May 19, 2026 | May 18, 2026 22:38 UTC | EDGAR |
| 8-K | 0001564708-26-000109 | May 15, 2026 | May 18, 2026 | May 18, 2026 10:32 UTC | EDGAR |
| 8-K | 0001564708-26-000108 | May 14, 2026 | May 15, 2026 | May 14, 2026 23:54 UTC | EDGAR |
| 8-K | 0001564708-26-000107 | May 13, 2026 | May 14, 2026 | May 13, 2026 22:55 UTC | EDGAR |
| 8-K | 0001564708-26-000106 | May 12, 2026 | May 13, 2026 | May 12, 2026 23:55 UTC | EDGAR |
| 8-K | 0001564708-26-000105 | May 11, 2026 | May 12, 2026 | May 12, 2026 00:14 UTC | EDGAR |
Direct links to SEC EDGAR. NWSLL has additional filings available on the SEC site.