NON INVASIVE MONITORING SYSTEMS INC /FL/ (NIMU) is a Industrials company in the Guided Missiles & Space Vehicles & Parts industry (SEC CIK 0000720762). Net income in FY2025 was $-0.00B (diluted EPS $0.00).
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-022887 | Mar 31, 2026 | May 14, 2026 | May 14, 2026 12:30 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Jul '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 | FY21Jul '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 23.4% | 15.6% | 32.5% | 41.9% | 65.8% |
| Return on Assets | -3171.4% | -332.4% | -865.2% | -823.8% | -267.8% |
| Debt / Equity | — | — | — | — | — |
| 0001493152-26-022502 |
| May 7, 2026 |
| May 12, 2026 |
| May 12, 2026 20:30 UTC |
| EDGAR |
| 8-K | 0001493152-26-009883 | Mar 6, 2026 | Mar 12, 2026 | Mar 12, 2026 20:57 UTC | EDGAR |
| 10-Q | 0001493152-26-004339 | Oct 31, 2025 | Jan 30, 2026 | Jan 30, 2026 13:05 UTC | EDGAR |
| 10-K | 0001493152-26-004338 | Jul 31, 2025 | Jan 30, 2026 | Jan 30, 2026 13:00 UTC | EDGAR |
| 8-K | 0001493152-26-000822 | Jan 2, 2026 | Jan 7, 2026 | Jan 7, 2026 21:30 UTC | EDGAR |
| 8-K | 0001641172-25-026425 | Aug 28, 2025 | Sep 3, 2025 | Sep 3, 2025 21:00 UTC | EDGAR |
| 8-K | 0001493152-25-012445 | Aug 27, 2025 | Aug 28, 2025 | Aug 28, 2025 20:30 UTC | EDGAR |
Direct links to SEC EDGAR. NIMU has additional filings available on the SEC site.