MARCUS CORP (MCS) is a Communication Services company in the Services-Motion Picture Theaters industry (SEC CIK 0000062234). Annual revenue was $0.76B in FY2025, compared to $0.46B in FY2021. Net income in FY2025 was $0.01B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000062234-26-000024 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 12:41 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.76B | $0.74B | $0.73B | $0.68B | $0.46B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.02B | $0.02B | $0.03B | $0.01B | $-0.04B |
| Net Income | $0.01B | $-0.01B | $0.01B | $-0.01B | $-0.04B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $1.01B | $1.04B | $1.07B | $1.06B | $1.19B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.46B | $0.46B | $0.47B | $0.46B | $0.45B |
| Cash & Equivalents | $0.02B | $0.04B | $0.06B | $0.02B | $0.02B |
| Total Debt | $0.16B | $0.16B | $0.17B | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.08B | $0.10B | $0.10B | $0.09B | $0.05B |
| Capital Expenditures | $0.08B | $0.08B | $0.04B | $0.04B | $0.02B |
| Free Cash Flow | $0.00B | $0.02B | $0.06B | $0.06B | $0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | -0.3% | -0.2% | -0.2% | -0.3% |
| Net Margin | 0.1% | -0.2% | -0.2% | -0.2% | -0.3% |
| Return on Equity | 2.8% | -1.7% | 3.1% | -2.6% | -9.5% |
| Return on Assets | 1.3% | -0.7% | 1.4% | -1.1% | -3.6% |
| Debt / Equity | 0.35× | 0.35× | 0.36× | — | — |
| 0000062234-26-000027 |
| Jun 23, 2025 |
| Apr 30, 2026 |
| Apr 30, 2026 20:01 UTC |
| EDGAR |
| 10-Q | 0000062234-26-000028 | Mar 31, 2026 | Apr 30, 2026 | Apr 30, 2026 20:05 UTC | EDGAR |
| 10-K | 0000062234-26-000011 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 00:23 UTC | EDGAR |
| 8-K | 0000062234-26-000005 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 13:27 UTC | EDGAR |
| 8-K | 0000062234-25-000049 | Nov 5, 2025 | Nov 12, 2025 | Nov 12, 2025 13:44 UTC | EDGAR |
| 8-K | 0000062234-25-000044 | Oct 31, 2025 | Oct 31, 2025 | Oct 31, 2025 13:01 UTC | EDGAR |
| 10-Q | 0000062234-25-000047 | Sep 30, 2025 | Oct 31, 2025 | Oct 31, 2025 21:11 UTC | EDGAR |
Direct links to SEC EDGAR. MCS has additional filings available on the SEC site.