FY2026 · period end Jun '26 · from the 10-K filed Aug 17, 2026
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Revenue | $3.01B | $1.65B | $1.36B | $1.77B | $1.71B |
| Gross Profit | $1.26B | $0.46B | $0.25B | $0.57B | $0.79B |
| Operating Income | $0.52B | negative: -$0.18B | negative: -$0.43B | negative: -$0.12B | $0.30B |
| Net Income | negative: -$6.94B | $0.03B | negative: -$0.55B | negative: -$0.13B | $0.20B |
| EPS (Diluted) | negative: -$92.96 | $0.37 | negative: -$8.12 | negative: -$1.93 | $2.68 |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Total Assets | $7.31B | $4.22B | $3.93B | $4.63B | $4.16B |
| Total Liabilities | $2.66B | $3.08B | $2.97B | $3.28B | $2.29B |
| Stockholders' Equity | $4.64B | $1.13B | $0.96B | $1.36B | $1.88B |
| Cash & Equivalents | $2.04B | $0.52B | $0.44B | $0.86B | $1.29B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.75B | $0.13B | $0.02B | $0.18B | $0.46B |
| Capital Expenditures | $0.45B | $0.23B | $0.13B | $0.13B | $0.09B |
| Free Cash Flow | $0.30B | negative: -$0.10B | negative: -$0.11B | $0.05B | $0.37B |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Gross Margin | 41.7% | 28.0% | 18.5% | 32.2% | 46.0% |
| Operating Margin | 17.4% | 0.1% | negative: -0.1% | 0.2% | 17.7% |
| Net Margin | negative: -230.1% | 0.0% | negative: -0.1% | 0.1% | 11.6% |
| Return on Equity | negative: -149.3% | 2.5% | negative: -8.1% | 10.3% | 10.6% |
| Return on Assets | negative: -94.9% | 0.6% | negative: -3.0% | 5.2% | 4.8% |
| Debt / Equity | — | 2.28× | 2.61× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001628280-26-057358 | Jun 27, 2026 | Aug 17, 2026 | Aug 17, 2026 20:03 UTC | EDGAR |
| 8-K | 0001628280-26-055726 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 20:24 UTC | EDGAR |
| 8-K | 0001628280-26-051078 | Jul 27, 2026 | Jul 30, 2026 | Jul 30, 2026 20:23 UTC | EDGAR |
| 8-K | 0001193125-26-249535 | May 29, 2026 | Jun 1, 2026 | Jun 1, 2026 10:01 UTC | EDGAR |
| 10-Q | 0001628280-26-030777 | Mar 28, 2026 | May 6, 2026 | May 5, 2026 22:03 UTC | EDGAR |
| 8-K | 0001628280-26-030530 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:11 UTC | EDGAR |
| 8-K | 0001193125-26-146256 | Apr 7, 2026 | Apr 8, 2026 | Apr 8, 2026 10:04 UTC | EDGAR |
| 8-K | 0001193125-26-085412 | Mar 2, 2026 | Mar 2, 2026 | Mar 2, 2026 21:10 UTC | EDGAR |
Direct links to SEC EDGAR. LITE has additional filings available on the SEC site.
6 numbers Lumentum Holdings Inc. later changed — same XBRL tag, both filings linked.
Net Income (Loss) Available to Common Stockholders, Diluted·Q2 2016
Major restatementwas$11.8M
Revised down in a 10-K.
Net Income (Loss) Available to Common Stockholders, Diluted·Q2 2017
Notable restatementwas$204.8M
Revised down in a 10-K.
Net Income (Loss) Available to Common Stockholders, Basic·Q1 2017
Notable restatementwas$6.9M
Revised down in a 10-K.
Net Income (Loss) Available to Common Stockholders, Basic·Q2 2016
Notable restatementwas$11.6M
Revised down in a 10-K.
Net Income (Loss) Available to Common Stockholders, Basic·Q2 2017
Notable restatementwas$204.5M
Revised down in a 10-K.
Net Cash Provided by (Used in) Operating Activities·FY 2015
Minor restatementwas$9.3M
Revised up in a 10-K/A. Any P/OCF built on the original was 1.1% too high.
LITE is not the only one.
See every restatement we've found across the market — or get an alert the next time LITE revises a number.
Restatements are detected by comparing every vintage of a fact across all of Lumentum Holdings Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows LITE's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Lumentum Holdings Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LITE yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LITE and publish the result to your public profile.
Ask about Lumentum Holdings Inc.
Continue in Workspace — cited answers on LITE, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs