LENNAR CORP /NEW/ (LEN) is a Industrials company in the General Bldg Contractors - Residential Bldgs industry (SEC CIK 0000920760). Annual revenue was $34.19B in FY2025, compared to $27.13B in FY2021. Net income in FY2025 was $2.08B.
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-024894 | Apr 8, 2026 | Apr 13, 2026 | Apr 13, 2026 20:16 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Nov '21 |
|---|
| Revenue | $34.19B | $35.44B | $34.23B | $33.67B | $27.13B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $2.08B | $3.93B | $3.94B | $4.61B | $4.43B |
| EPS (Diluted) | — | $14.31 | $13.73 | $15.72 | $14.27 |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Total Assets | $34.43B | $41.31B | $39.23B | $37.98B | $33.21B |
| Total Liabilities | $12.29B | $13.29B | $12.53B | $13.74B | $12.21B |
| Stockholders' Equity | $22.14B | $28.02B | $26.70B | $24.24B | $21.00B |
| Cash & Equivalents | $3.83B | $4.99B | $6.57B | $4.82B | $2.96B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.22B | $2.40B | $5.18B | $3.27B | $2.53B |
| Capital Expenditures | $0.19B | $0.17B | $0.10B | $0.06B | $0.07B |
| Free Cash Flow | $0.03B | $2.23B | $5.08B | $3.21B | $2.47B |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.1% | -0.1% | -0.1% | -0.0% | -0.0% |
| Net Margin | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% |
| Return on Equity | 9.4% | 14.0% | 14.7% | 19.0% | 21.1% |
| Return on Assets | 6.0% | 9.5% | 10.0% | 12.1% | 13.3% |
| Debt / Equity | 0.56× | 0.47× | 0.47× | 0.57× | 0.58× |
| 0001628280-26-024352 |
| Feb 28, 2026 |
| Apr 9, 2026 |
| Apr 9, 2026 12:55 UTC |
| EDGAR |
| 8-K | 0001628280-26-017308 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 20:34 UTC | EDGAR |
| 10-K | 0001628280-26-003870 | Nov 30, 2025 | Jan 28, 2026 | Jan 28, 2026 21:54 UTC | EDGAR |
| 8-K | 0001628280-25-057408 | Dec 16, 2025 | Dec 16, 2025 | Dec 16, 2025 21:33 UTC | EDGAR |
| 8-K | 0001628280-25-052423 | Nov 12, 2025 | Nov 14, 2025 | Nov 14, 2025 22:25 UTC | EDGAR |
| 10-Q | 0001628280-25-044086 | Aug 31, 2025 | Oct 3, 2025 | Oct 3, 2025 20:32 UTC | EDGAR |
| 8-K | 0000920760-25-000003 | Sep 18, 2025 | Sep 19, 2025 | Sep 18, 2025 21:52 UTC | EDGAR |
Direct links to SEC EDGAR. LEN has additional filings available on the SEC site.