iWallet Corp (IWAL) is a Information Technology company in the Communications Equipment, NEC industry (SEC CIK 0001498372). Annual revenue was $0.00B in FY2025, compared to $0.00B in FY2021. Net income in FY2025 was $-0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001498372-26-000004 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 14:35 UTC | EDGAR |
| 10-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | 100.0% | 60.4% |
| Operating Margin | — | — | — | -3.6% | -2.9% |
| Net Margin | — | — | — | -3.4% | -2.0% |
| Return on Equity | 135.2% | 18.4% | 52.1% | 11.7% | 43.3% |
| Return on Assets | -1373.8% | -4435.4% | -17170.0% | -817.9% | -698.4% |
| Debt / Equity | — | — | — | — | — |
| 0001498372-26-000002 |
| Dec 31, 2025 |
| Mar 27, 2026 |
| Mar 27, 2026 14:42 UTC |
| EDGAR |
| 10-Q | 0001498372-25-000003 | Sep 30, 2025 | Nov 13, 2025 | Nov 13, 2025 17:12 UTC | EDGAR |
| 10-Q | 0001139020-25-000257 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 14:19 UTC | EDGAR |
| 8-K | 0001139020-25-000172 | Jun 11, 2025 | Jun 16, 2025 | Jun 16, 2025 20:22 UTC | EDGAR |
| 10-Q | 0001139020-25-000111 | Mar 31, 2025 | May 9, 2025 | May 9, 2025 20:16 UTC | EDGAR |
| 8-K | 0001139020-25-000035 | Apr 8, 2025 | Apr 8, 2025 | Apr 8, 2025 18:36 UTC | EDGAR |
| 8-K | 0001139020-25-000028 | Apr 3, 2025 | Apr 4, 2025 | Apr 4, 2025 18:05 UTC | EDGAR |
Direct links to SEC EDGAR. IWAL has additional filings available on the SEC site.