International Media Acquisition Corp. (IMAQ) is a Communication Services company in the Services-Motion Picture & Video Tape Production industry (SEC CIK 0001846235). Net income in FY2025 was $-0.00B (diluted EPS $-0.06).
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 |
|---|
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-052267 | Apr 30, 2026 | May 5, 2026 | May 5, 2026 20:45 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | — | — |
|---|---|---|---|---|
| Gross Profit | — | — | — | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | — |
| Net Income | $-0.00B | $-0.00B | $-0.00B | — |
| EPS (Diluted) | $-0.06 | $-0.10 | $-0.08 | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Total Assets | $0.00B | $0.01B | $0.02B | $0.23B |
| Total Liabilities | $0.02B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $-0.01B | $-0.01B | $-0.01B | $-0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | — |
| Capital Expenditures | — | — | — | — |
| Free Cash Flow | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Gross Margin | — | — | — | — |
| Operating Margin | — | — | 0.0% | — |
| Net Margin | — | — | — | — |
| Return on Equity | 2.7% | 5.8% | 11.2% | — |
| Return on Assets | -11.2% | -7.1% | -5.9% | — |
| Debt / Equity | — | — | — | — |
| 0001213900-26-048055 |
| Apr 27, 2026 |
| Apr 27, 2026 |
| Apr 27, 2026 20:45 UTC |
| EDGAR |
| 8-K | 0001213900-26-035589 | Mar 27, 2026 | Mar 27, 2026 | Mar 27, 2026 20:45 UTC | EDGAR |
| 8-K | 0001213900-26-020817 | Feb 25, 2026 | Feb 26, 2026 | Feb 26, 2026 21:45 UTC | EDGAR |
| 10-Q | 0001213900-26-012330 | Dec 31, 2025 | Feb 4, 2026 | Feb 4, 2026 21:45 UTC | EDGAR |
| 8-K | 0001213900-26-008907 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 22:00 UTC | EDGAR |
| 8-K | 0001213900-25-126109 | Dec 29, 2025 | Dec 29, 2025 | Dec 29, 2025 22:00 UTC | EDGAR |
| 8-K | 0001213900-25-115558 | Nov 26, 2025 | Nov 26, 2025 | Nov 26, 2025 21:45 UTC | EDGAR |
Direct links to SEC EDGAR. IMAQ has additional filings available on the SEC site.