FY2025 · period end Dec '25 · from the 10-K filed Feb 12, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $4.34B | $4.37B | $4.50B | $4.58B | $4.53B |
| Gross Profit | $2.87B | $2.86B | $2.74B | $2.97B | $3.15B |
| Operating Income | $0.81B | negative: -$0.83B | negative: -$1.07B | negative: -$4.18B | negative: -$0.12B |
| Net Income | $0.85B | negative: -$1.22B | negative: -$1.16B | negative: -$4.40B | $0.76B |
| EPS (Diluted) | $5.45 | negative: -$7.69 | negative: -$7.34 | negative: -$28.00 | $5.04 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $6.64B | $6.30B | $10.11B | $12.25B | $15.22B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $2.72B | $2.37B | $5.75B | $6.60B | $10.74B |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.08B | $0.84B | $0.48B | $0.39B | $0.55B |
| Capital Expenditures | $0.15B | $0.13B | $0.20B | $0.29B | $0.21B |
| Free Cash Flow | $0.93B | $0.71B | $0.28B | $0.11B | $0.34B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 66.1% | 65.4% | 60.9% | 64.8% | 69.7% |
| Operating Margin | 18.6% | negative: -19.1% | negative: -23.7% | negative: -91.2% | negative: -2.7% |
| Net Margin | 19.6% | negative: -28.0% | negative: -25.8% | negative: -96.1% | 16.8% |
| Return on Equity | 31.2% | negative: -51.5% | negative: -20.2% | negative: -66.7% | 7.1% |
| Return on Assets | 12.8% | negative: -19.4% | negative: -11.5% | negative: -35.9% | 5.0% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling ILLUMINA, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ILMN yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ILMN and publish the result to your public profile.
Ask about ILLUMINA, INC.
Continue in Workspace — cited answers on ILMN, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs