HP INC (HPQ) is a Industrials company in the Computer & office Equipment industry (SEC CIK 0000047217). Annual revenue was $55.30B in FY2025, compared to $63.46B in FY2021. Net income in FY2025 was $2.53B (diluted EPS $2.65).
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000047217-26-000019 | Apr 16, 2026 | Apr 21, 2026 | Apr 21, 2026 21:07 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Oct '21 |
|---|
| Revenue | $55.30B | $53.56B | $53.72B | $62.91B | $63.46B |
|---|---|---|---|---|---|
| Gross Profit | $11.39B | $11.82B | $11.51B | $12.26B | $13.41B |
| Operating Income | $3.17B | $3.82B | $3.46B | $4.56B | $5.36B |
| Net Income | $2.53B | $2.77B | $3.26B | $3.13B | $6.54B |
| EPS (Diluted) | $2.65 | $2.81 | $3.26 | $2.98 | $5.36 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $41.77B | $39.91B | $37.00B | $38.49B | $38.60B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $-0.35B | $-1.32B | $-1.07B | $-3.02B | $-1.64B |
| Cash & Equivalents | $3.69B | $3.25B | $3.23B | $3.15B | $4.30B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.70B | $3.75B | $3.57B | $4.46B | $6.41B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 20.6% | 22.1% | 21.4% | 19.5% | 21.1% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | -0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | -0.1% |
| Return on Equity | -730.9% | -209.8% | -305.2% | -103.5% | -397.9% |
| Return on Assets | 6.1% | 7.0% | 8.8% | 8.1% | 16.9% |
| Debt / Equity | — | — | — | — | — |
| 0000047217-26-000011 |
| Jan 31, 2026 |
| Feb 25, 2026 |
| Feb 24, 2026 23:31 UTC |
| EDGAR |
| 8-K | 0000047217-26-000009 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 21:18 UTC | EDGAR |
| 8-K | 0001140361-26-003514 | Feb 2, 2026 | Feb 3, 2026 | Feb 3, 2026 22:15 UTC | EDGAR |
| 10-K | 0000047217-25-000071 | Oct 31, 2025 | Dec 10, 2025 | Dec 10, 2025 22:22 UTC | EDGAR |
| 8-K | 0000047217-25-000068 | Nov 25, 2025 | Nov 25, 2025 | Nov 25, 2025 21:17 UTC | EDGAR |
| 8-K | 0001140361-25-036906 | Sep 29, 2025 | Oct 1, 2025 | Oct 1, 2025 15:01 UTC | EDGAR |
| 10-Q | 0000047217-25-000063 | Jul 31, 2025 | Aug 28, 2025 | Aug 27, 2025 21:37 UTC | EDGAR |
Direct links to SEC EDGAR. HPQ has additional filings available on the SEC site.