Robinhood Markets, Inc. (HOOD) is a Financials company in the Security Brokers, Dealers & Flotation Companies industry (SEC CIK 0001783879). Annual revenue was $4.47B in FY2025, compared to $1.81B in FY2021. Net income in FY2025 was $1.88B (diluted EPS $2.05).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001783879-26-000065 | May 7, 2026 | May 8, 2026 | May 8, 2026 21:10 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $4.47B | $2.95B | $1.86B | $1.36B | $1.81B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $1.88B | $1.41B | $-0.54B | $-1.03B | $-3.69B |
| EPS (Diluted) | $2.05 | $1.56 | $-0.61 | $-1.17 | $-7.49 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $38.14B | $26.19B | $17.62B | $23.34B | $19.77B |
| Total Liabilities | $28.99B | $18.21B | $10.93B | $16.38B | $12.48B |
| Stockholders' Equity | $9.15B | $7.97B | $6.70B | $6.96B | $7.29B |
| Cash & Equivalents | $4.26B | $8.70B | $4.83B | $9.36B | $10.27B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.64B | $-0.16B | $1.18B | $-0.85B | $-0.89B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.3% | 0.3% | -0.9% | -1.0% | -1.1% |
| Net Margin | 0.3% | 0.2% | -0.9% | -1.0% | -1.1% |
| Return on Equity | 20.6% | 17.7% | -8.1% | -14.8% | -50.6% |
| Return on Assets | 4.9% | 5.4% | -3.1% | -4.4% | -18.7% |
| Debt / Equity | 3.17× | 2.28× | 1.63× | 2.35× | 1.71× |
| 0001783879-26-000062 |
| Mar 31, 2026 |
| Apr 29, 2026 |
| Apr 28, 2026 21:34 UTC |
| EDGAR |
| 8-K | 0001783879-26-000061 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 20:05 UTC | EDGAR |
| 8-K | 0001783879-26-000045 | Mar 20, 2026 | Mar 24, 2026 | Mar 24, 2026 20:06 UTC | EDGAR |
| 10-K/Aamend | 0001783879-26-000029 | Dec 31, 2025 | Feb 20, 2026 | Feb 20, 2026 22:01 UTC | EDGAR |
| 10-K | 0001783879-26-000023 | Dec 31, 2025 | Feb 18, 2026 | Feb 18, 2026 21:05 UTC | EDGAR |
| 8-K | 0001783879-26-000013 | Feb 6, 2026 | Feb 10, 2026 | Feb 10, 2026 21:05 UTC | EDGAR |
| 8-K | 0001783879-26-000007 | Jan 30, 2026 | Jan 30, 2026 | Jan 30, 2026 21:05 UTC | EDGAR |
Direct links to SEC EDGAR. HOOD has additional filings available on the SEC site.