FY2025 · period end Oct '25 · from the 10-K filed Dec 22, 2025
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $4.49B | $3.86B | $2.97B | $2.21B | $1.87B |
| Gross Profit | $1.79B | $1.50B | $1.15B | $0.86B | $0.73B |
| Operating Income | $1.02B | $0.82B | $0.63B | $0.50B | $0.39B |
| Net Income | $0.69B | $0.51B | $0.40B | $0.35B | $0.30B |
| EPS (Diluted) | $4.90 | $3.67 | $2.91 | $2.55 | $2.31 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $8.50B | $7.59B | $7.20B | $4.10B | $3.50B |
| Total Liabilities | $3.65B | $3.53B | $3.64B | $1.12B | $0.95B |
| Stockholders' Equity | $4.38B | $3.70B | $3.19B | $2.65B | $2.30B |
| Cash & Equivalents | — | — | — | $0.14B | $0.11B |
| Total Debt | $2.16B | $2.23B | $2.46B | $0.29B | $0.23B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.93B | $0.67B | $0.45B | $0.47B | $0.44B |
| Capital Expenditures | $0.07B | $0.06B | $0.05B | $0.03B | $0.04B |
| Free Cash Flow | $0.86B | $0.61B | $0.40B | $0.44B | $0.41B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 39.8% | 38.9% | 38.9% | 39.1% | 39.0% |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Net Margin | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% |
| Return on Equity | 17.1% | 14.9% | 13.8% | 14.2% | 14.1% |
| Return on Assets | 8.6% | 7.0% | 7.1% | 9.3% | 8.6% |
| Debt / Equity | 0.49× | 0.60× | 0.77× | 0.11× | 0.10× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-078776 | Jul 13, 2026 | Jul 16, 2026 | Jul 16, 2026 21:12 UTC | EDGAR |
| 8-K | 0001213900-26-069674 | Jun 11, 2026 | Jun 17, 2026 | Jun 17, 2026 20:40 UTC | EDGAR |
| 10-Q | 0000046619-26-000016 | Apr 30, 2026 | May 29, 2026 | May 29, 2026 20:49 UTC | EDGAR |
| 8-K | 0000046619-26-000012 | May 27, 2026 | May 27, 2026 | May 27, 2026 20:59 UTC | EDGAR |
| 8-K | 0000046619-26-000007 | Mar 13, 2026 | Mar 17, 2026 | Mar 17, 2026 18:46 UTC | EDGAR |
| 10-Q | 0000046619-26-000005 | Jan 31, 2026 | Feb 27, 2026 | Feb 27, 2026 21:13 UTC | EDGAR |
| 8-K | 0000046619-26-000003 | Feb 25, 2026 | Feb 25, 2026 | Feb 25, 2026 22:16 UTC | EDGAR |
| 8-K | 0000046619-25-000080 | Dec 18, 2025 | Dec 22, 2025 | Dec 22, 2025 20:05 UTC | EDGAR |
Direct links to SEC EDGAR. HEI-A has additional filings available on the SEC site.
Who is buying and selling HEICO CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on HEI-A yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on HEI-A and publish the result to your public profile.
Ask about HEICO CORP
Continue in Workspace — cited answers on HEI-A, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs