CREDIT SUISSE AG (GLDI) is a Financials company in the Security Brokers, Dealers & Flotation Companies industry (SEC CIK 0001053092). Annual revenue was $4.69B in FY2023, compared to $9.49B in FY2019. Net income in FY2023 was $-4.04B.
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001370368-24-000013 | Dec 31, 2023 | Mar 28, 2024 | Mar 28, 2024 09:33 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY19Dec '19 |
|---|
| Revenue | $4.69B | $7.48B | $11.35B | — | $9.49B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $-4.04B | $-7.27B | $-0.93B | — | $3.08B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 |
|---|---|---|---|---|---|
| Total Assets | $452.51B | $530.04B | — | — | $790.46B |
| Total Liabilities | $414.39B | $481.56B | — | — | $743.70B |
| Stockholders' Equity | $38.12B | $48.48B | $48.09B | $47.06B | $46.76B |
| Cash & Equivalents | $124.97B | $67.75B | $164.03B | $138.21B | $101.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 |
|---|---|---|---|---|---|
| Operating Cash Flow | $32.01B | $14.36B | $36.89B | — | $-18.42B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -2.4% | -1.3% | -0.8% | — | 0.9% |
| Net Margin | -0.3% | -0.9% | -0.6% | — | 0.3% |
| Return on Equity | -10.6% | -15.0% | -1.9% | — | 6.6% |
| Return on Assets | -0.9% | -1.4% | — | — | 0.4% |
| Debt / Equity | 10.87× | 9.93× | — | — | 15.90× |
| 0001370368-23-000026 |
| Dec 31, 2022 |
| Mar 14, 2023 |
| Mar 14, 2023 07:44 UTC |
| EDGAR |
| 20-F | 0001370368-22-000019 | Dec 31, 2021 | Mar 10, 2022 | Mar 10, 2022 12:36 UTC | EDGAR |
| 20-F | 0001370368-21-000024 | Dec 31, 2020 | Mar 18, 2021 | Mar 18, 2021 17:17 UTC | EDGAR |
| 20-F | 0001370368-20-000046 | Dec 31, 2019 | Mar 30, 2020 | Mar 30, 2020 07:02 UTC | EDGAR |
| 20-F | 0001370368-19-000020 | Dec 31, 2018 | Mar 22, 2019 | Mar 22, 2019 07:39 UTC | EDGAR |
| 20-F | 0001370368-18-000015 | Dec 31, 2017 | Mar 23, 2018 | Mar 23, 2018 11:57 UTC | EDGAR |
| 20-F | 0001370368-17-000024 | Dec 31, 2016 | Mar 24, 2017 | Mar 24, 2017 10:20 UTC | EDGAR |
Direct links to SEC EDGAR. GLDI has additional filings available on the SEC site.