Hypha Labs, Inc. (FUNI) is a Industrials company in the Services-Testing Laboratories industry (SEC CIK 0001502966). Net income in FY2025 was $-0.00B (diluted EPS $-0.02).
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $0.00B | $0.00B |
| Gross Profit | — | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $-0.00B | $0.00B | $0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | $-0.02 | $-0.01 | $0.00 | $-0.03 | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | $0.00B | $0.00B | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | $0.00B | $0.00B | — | $0.00B | $0.00B |
| Free Cash Flow | $-0.00B | $-0.00B | — | $-0.00B | $-0.00B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | 39.5% | 28.6% |
| Operating Margin | — | — | -0.1% | -0.2% | -30.9% |
| Net Margin | — | — | -0.2% | -0.2% | -27.4% |
| Return on Equity | 127.3% | 62.3% | -11.2% | 75.0% | 65.2% |
| Return on Assets | -758.0% | -159.1% | 17.5% | -153.5% | -36.4% |
| Debt / Equity | -0.54× | -0.86× | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-023548 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 17:43 UTC | EDGAR |
| 10-Q | 0001493152-26-007109 | Dec 31, 2025 | Feb 17, 2026 | Feb 17, 2026 21:10 UTC | EDGAR |
| 8-K | 0001493152-26-004370 | Jan 27, 2026 | Jan 30, 2026 | Jan 30, 2026 16:36 UTC | EDGAR |
| 10-K | 0001493152-26-002451 | Sep 30, 2025 | Jan 15, 2026 | Jan 15, 2026 22:24 UTC | EDGAR |
| 10-Q | 0001641172-25-025082 | Jun 30, 2025 | Aug 21, 2025 | Aug 21, 2025 20:06 UTC | EDGAR |
| 10-Q | 0001641172-25-015098 | Mar 31, 2025 | Jun 13, 2025 | Jun 13, 2025 20:39 UTC | EDGAR |
| 10-Q | 0001493152-25-006922 | Dec 31, 2024 | Feb 14, 2025 | Feb 14, 2025 21:47 UTC | EDGAR |
| 8-K | 0001493152-25-003647 | Jan 21, 2025 | Jan 24, 2025 | Jan 24, 2025 22:24 UTC | EDGAR |
Direct links to SEC EDGAR. FUNI has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs