DuPont de Nemours, Inc. (DD) is a Health Care company in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry (SEC CIK 0001666700).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001666700-26-000029 | May 5, 2026 | May 5, 2026 | May 5, 2026 10:08 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $1.69B | $6.61B | $13.02B | $12.57B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.55B | $2.17B | $4.62B | $4.59B |
| Operating Income | — | — | — | — | — |
| Net Income | — | $0.70B | $0.42B | $5.87B | $6.47B |
| EPS (Diluted) | — | $-0.28 | $0.94 | $11.75 | $11.89 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $21.57B | $36.64B | $38.55B | $41.35B | $45.71B |
| Total Liabilities | $7.47B | $12.84B | $13.83B | $14.34B | $18.66B |
| Stockholders' Equity | $14.10B | $23.79B | $24.73B | $27.02B | $27.05B |
| Cash & Equivalents | $0.71B | $1.83B | $2.75B | $3.72B | $2.04B |
| Total Debt | $3.13B | $5.32B | $7.80B | $7.77B | $10.63B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.56B | $0.77B | $0.84B | $1.25B | $1.85B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 32.7% | 32.8% | 35.5% | 36.6% |
| Operating Margin | — | 0.1% | 0.2% | 0.2% | 0.2% |
| Net Margin | — | 0.1% | 0.2% | 0.2% | 0.2% |
| Return on Equity | — | 3.0% | 1.7% | 21.7% | 23.9% |
| Return on Assets | — | 1.9% | 1.1% | 14.2% | 14.1% |
| Debt / Equity | 0.53× | 0.54× | 0.56× | 0.53× | 0.69× |
| 0001666700-26-000031 |
| Mar 31, 2026 |
| May 5, 2026 |
| May 5, 2026 15:53 UTC |
| EDGAR |
| 8-K | 0001666700-26-000025 | Apr 13, 2026 | Apr 15, 2026 | Apr 15, 2026 20:14 UTC | EDGAR |
| 8-K | 0001666700-26-000023 | Mar 18, 2026 | Mar 18, 2026 | Mar 18, 2026 21:18 UTC | EDGAR |
| 8-K | 0001666700-26-000016 | Mar 16, 2026 | Mar 16, 2026 | Mar 16, 2026 20:34 UTC | EDGAR |
| 10-K | 0001666700-26-000013 | Dec 31, 2025 | Feb 17, 2026 | Feb 17, 2026 18:46 UTC | EDGAR |
| 8-K | 0001666700-26-000007 | Feb 10, 2026 | Feb 10, 2026 | Feb 10, 2026 11:06 UTC | EDGAR |
| 8-K | 0001666700-26-000004 | Jan 20, 2026 | Jan 20, 2026 | Jan 20, 2026 22:00 UTC | EDGAR |
Direct links to SEC EDGAR. DD has additional filings available on the SEC site.