FY2026 · period end May '26 · from the 10-K filed Jun 24, 2026
| Metric | FY26May '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $0.84B | $0.76B | $0.82B | $0.75B | $0.61B |
| Gross Profit | $0.23B | $0.20B | $0.22B | $0.15B | $0.12B |
| Operating Income | $0.06B | $0.03B | $0.09B | $0.02B | $0.00B |
| Net Income | $0.05B | negative: -$0.01B | $0.03B | $0.01B | $0.00B |
| EPS (Diluted) | $0.92 | negative: -$0.21 | $0.74 | $0.15 | $0.01 |
| Metric | FY26May '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $0.55B | $0.50B | $0.53B | $0.47B | $0.44B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.30B | $0.27B | $0.24B | $0.20B | $0.19B |
| Cash & Equivalents | $0.13B | $0.13B | $0.08B | $0.02B | $0.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY26May '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.05B | $0.10B | $0.06B | $0.02B | negative: -$0.03B |
| Capital Expenditures | $0.01B | $0.02B | $0.02B | $0.03B | $0.02B |
| Free Cash Flow | $0.03B | $0.08B | $0.05B | negative: -$0.01B | negative: -$0.05B |
| Metric | FY26May '26 | FY25Apr '25 | FY24Apr '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | 27.3% | 25.8% | 27.2% | 20.1% | 19.1% |
| Operating Margin | 0.1% | negative: -0.0% | 0.1% | 0.0% | 0.0% |
| Net Margin | 0.1% | negative: -0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 15.8% | negative: -4.0% | 15.7% | 3.5% | 0.3% |
| Return on Assets | 8.6% | negative: -2.0% | 7.0% | 1.5% | 0.1% |
| Debt / Equity | 0.04× | 0.04× | 0.23× | 0.09× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-048619 | Jul 14, 2026 | Jul 17, 2026 | Jul 17, 2026 18:21 UTC | EDGAR |
| 10-K | 0001628280-26-045262 | May 2, 2026 | Jun 24, 2026 | Jun 24, 2026 21:02 UTC | EDGAR |
| 8-K | 0001628280-26-045034 | Jun 22, 2026 | Jun 24, 2026 | Jun 24, 2026 11:43 UTC | EDGAR |
| 8-K | 0001628280-26-037400 | May 18, 2026 | May 21, 2026 | May 21, 2026 21:26 UTC | EDGAR |
| 8-K | 0001628280-26-024340 | Apr 9, 2026 | Apr 9, 2026 | Apr 9, 2026 11:33 UTC | EDGAR |
| 10-Q | 0001628280-26-014553 | Jan 31, 2026 | Mar 4, 2026 | Mar 4, 2026 20:16 UTC | EDGAR |
| 8-K | 0001628280-26-014398 | Mar 4, 2026 | Mar 4, 2026 | Mar 4, 2026 12:38 UTC | EDGAR |
| 8-K | 0001628280-26-010251 | Feb 16, 2026 | Feb 20, 2026 | Feb 20, 2026 21:36 UTC | EDGAR |
Direct links to SEC EDGAR. DAKT has additional filings available on the SEC site.
6 numbers DAKTRONICS INC /SD/ later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q3 2016
Major restatementwas$2.2M
Revised up in a 10-Q. Any P/OCF built on the original was 12.3% too high.
Net Cash Provided by (Used in) Operating Activities·Q1 2013
Notable restatementwas-$4.6M
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2015
Notable restatementwas-$9.2M
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2013
Minor restatementwas$30.6M
Revised up in a 10-Q. Any P/OCF built on the original was 1.3% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2015
Minor restatementwas$53.2M
Revised up in a 10-K. Any P/OCF built on the original was 0.6% too high.
Net Cash Provided by (Used in) Financing Activities·Q2 2015
Notable restatementwas-$8.2M
Revised down in a 10-Q.
DAKT is not the only one.
See every restatement we've found across the market — or get an alert the next time DAKT revises a number.
Restatements are detected by comparing every vintage of a fact across all of DAKTRONICS INC /SD/'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows DAKT's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling DAKTRONICS INC /SD/ — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DAKT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on DAKT and publish the result to your public profile.
Ask about DAKTRONICS INC /SD/
Continue in Workspace — cited answers on DAKT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs