Crexendo, Inc. (CXDO) is a Communication Services company in the Telephone Communications (No Radiotelephone) industry (SEC CIK 0001075736). Annual revenue was $0.02B in FY2025. Net income in FY2025 was $0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001654954-26-004739 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:36 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.02B | $0.02B | $0.01B | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $0.00B | $0.00B | — | $-0.03B | $-0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.08B | $0.06B | $0.06B | $0.06B | $0.08B |
| Total Liabilities | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $0.06B | $0.05B | $0.04B | $0.04B | $0.07B |
| Cash & Equivalents | $0.03B | $0.02B | $0.01B | $0.01B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.01B | $0.01B | $0.00B | $-0.00B | $-0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.1% | 0.3% | 0.4% | — | — |
| Net Margin | 0.1% | 0.3% | 0.4% | — | — |
| Return on Equity | 1.9% | 1.0% | — | -78.6% | -0.9% |
| Return on Assets | 1.6% | 0.8% | — | -58.6% | -0.8% |
| Debt / Equity | 0.22× | 0.26× | 0.26× | 0.34× | 0.17× |
| 0001654954-26-004361 |
| May 5, 2026 |
| May 5, 2026 |
| May 5, 2026 20:00 UTC |
| EDGAR |
| 10-Q | 0001654954-26-004365 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 21:16 UTC | EDGAR |
| 8-K | 0001654954-26-004366 | May 1, 2026 | May 5, 2026 | May 5, 2026 21:17 UTC | EDGAR |
| 8-K | 0001654954-26-001979 | Mar 6, 2026 | Mar 6, 2026 | Mar 6, 2026 17:33 UTC | EDGAR |
| 8-K | 0001654954-26-001832 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 21:00 UTC | EDGAR |
| 10-K | 0001654954-26-001848 | Dec 31, 2025 | Mar 3, 2026 | Mar 3, 2026 22:16 UTC | EDGAR |
| 8-K | 0001654954-26-001691 | Mar 1, 2026 | Mar 2, 2026 | Mar 2, 2026 14:01 UTC | EDGAR |
Direct links to SEC EDGAR. CXDO has additional filings available on the SEC site.