Cre8 Enterprise Ltd (CRE) is a Communication Services company in the Commercial Printing industry (SEC CIK 0002003977). Annual revenue was $0.13B in FY2025. Net income in FY2025 was $0.01B (diluted EPS $2.73).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.13B | $0.10B | $0.12B | $0.10B | — |
| Gross Profit | $0.05B | $0.04B | $0.05B | $0.02B | — |
| Operating Income | $0.01B | $0.01B | $0.01B | $-0.02B | — |
| Net Income | $0.01B | $0.01B | $0.01B | $-0.01B | — |
| EPS (Diluted) | $2.73 | $3.41 | $4.15 | $-0.55 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.12B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 41.9% | 40.8% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.06B |
| $0.07B |
| — |
| — |
| Total Liabilities | $0.06B | $0.05B | $0.07B | — | — |
|---|
| Stockholders' Equity | $0.05B | $0.01B | $0.00B | $-0.00B | $0.01B |
|---|
| Cash & Equivalents | $0.05B | $0.01B | $0.01B | $0.00B | $0.02B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $0.01B |
| $0.01B |
| $-0.01B |
| — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $0.01B | $0.01B | $0.01B | $-0.01B | — |
|---|
| 40.8% |
| 23.8% |
| — |
| Operating Margin | 0.1% | 0.0% | 0.0% | -0.3% | — |
|---|
| Net Margin | 0.1% | 0.0% | 0.0% | -0.3% | — |
|---|
| Return on Equity | 10.3% | 64.7% | 220.3% | 293.1% | — |
|---|
| Return on Assets | 4.5% | 11.2% | 10.9% | — | — |
|---|
| Debt / Equity | 1.26× | 4.76× | 19.22× | — | — |
|---|