CHINA SOUTHERN AIRLINES CO LTD (CHKIF) is a Industrials company in the Air Transportation, Scheduled industry (SEC CIK 0001041668). Annual revenue was $87.06B in FY2022, compared to $143.62B in FY2018. Net income in FY2022 was $-33.72B.
| Metric | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001193125-23-119723 | Dec 31, 2022 | Apr 27, 2023 | Apr 27, 2023 06:08 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY18Dec '18 |
|---|
| Revenue | $87.06B | $101.64B | $92.56B | $154.32B | $143.62B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-22.54B | $-9.93B | $-11.86B | $10.84B | $8.82B |
| Net Income | $-33.72B | $-11.02B | $-11.83B | $3.08B | $3.36B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 | FY18Dec '18 |
|---|---|---|---|---|---|
| Total Assets | $312.25B | $323.21B | $326.38B | $306.93B | $246.95B |
| Total Liabilities | — | — | $241.25B | $229.60B | $168.48B |
| Stockholders' Equity | $55.36B | $84.51B | $85.13B | $77.33B | $75.01B |
| Cash & Equivalents | $19.89B | $21.46B | $25.42B | $1.85B | $6.93B |
| Total Debt | — | — | — | — | — |
| Metric | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 | FY18Dec '18 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-2.45B | $7.69B | $2.70B | $31.18B | $15.39B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY22Dec '22 | FY21Dec '21 | FY20Dec '20 | FY19Dec '19 | FY18Dec '18 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.3% | -0.2% | -0.3% | 0.2% | 0.1% |
| Net Margin | -0.3% | -0.2% | -0.2% | 0.2% | 0.1% |
| Return on Equity | -60.9% | -13.0% | -13.9% | 4.0% | 4.5% |
| Return on Assets | -10.8% | -3.4% | -3.6% | 1.0% | 1.4% |
| Debt / Equity | — | — | 2.83× | 2.97× | 2.25× |
| 0001193125-22-125445 |
| Dec 31, 2021 |
| Apr 28, 2022 |
| Apr 28, 2022 07:55 UTC |
| EDGAR |
| 20-F | 0001193125-21-136208 | Dec 31, 2020 | Apr 28, 2021 | Apr 28, 2021 12:35 UTC | EDGAR |
| 20-F | 0001193125-20-121783 | Dec 31, 2019 | Apr 28, 2020 | Apr 28, 2020 06:14 UTC | EDGAR |
| 20-F | 0001193125-19-122432 | Dec 31, 2018 | Apr 26, 2019 | Apr 26, 2019 16:26 UTC | EDGAR |
| 20-F | 0001193125-18-134851 | Dec 31, 2017 | Apr 26, 2018 | Apr 26, 2018 16:21 UTC | EDGAR |
| 20-F | 0001144204-17-022566 | Dec 31, 2016 | Apr 27, 2017 | Apr 27, 2017 14:23 UTC | EDGAR |
| 20-F | 0001144204-16-096888 | Dec 31, 2015 | Apr 28, 2016 | Apr 28, 2016 13:32 UTC | EDGAR |
Direct links to SEC EDGAR. CHKIF has additional filings available on the SEC site.