FY2025 · period end Nov '25 · from the 10-K filed Feb 27, 2026
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Revenue | $0.03B | $0.03B | $0.03B | $0.03B | $0.03B |
| Gross Profit | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Operating Income | $0.00B | $0.00B | negative: -$0.01B | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B | negative: -$0.01B | $0.00B | $0.00B |
| EPS (Diluted) | negative: -$0.30 | $0.05 | negative: -$1.14 | $0.33 | $0.25 |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Total Assets | $0.06B | $0.06B | $0.06B | $0.06B | $0.06B |
| Total Liabilities | $0.08B | $0.08B | $0.07B | $0.07B | $0.06B |
| Stockholders' Equity | negative: -$0.02B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Capital Expenditures | $0.00B | $0.00B | $0.01B | $0.01B | $0.00B |
| Free Cash Flow | $0.01B | $0.00B | $0.00B | negative: -$0.00B | $0.01B |
| Metric | FY25Nov '25 | FY24Nov '24 | FY23Nov '23 | FY22Nov '22 | FY21Nov '21 |
|---|---|---|---|---|---|
| Gross Margin | 76.6% | 75.2% | 73.2% | 71.0% | 68.9% |
| Operating Margin | negative: -0.0% | 0.1% | negative: -0.4% | 0.1% | 0.1% |
| Net Margin | negative: -0.1% | 0.0% | negative: -0.3% | 0.1% | 0.1% |
| Return on Equity | 13.1% | negative: -3.0% | 86.3% | negative: -181.8% | 49.8% |
| Return on Assets | negative: -3.8% | 0.6% | negative: -15.1% | 4.4% | 3.9% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001193125-26-304834 | May 31, 2026 | Jul 15, 2026 | Jul 15, 2026 20:30 UTC | EDGAR |
| 8-K | 0001193125-26-214569 | May 6, 2026 | May 8, 2026 | May 8, 2026 20:00 UTC | EDGAR |
| 10-Q | 0001193125-26-155057 | Feb 28, 2026 | Apr 14, 2026 | Apr 14, 2026 21:00 UTC | EDGAR |
| 8-K | 0001193125-26-104392 | Mar 9, 2026 | Mar 12, 2026 | Mar 12, 2026 21:00 UTC | EDGAR |
| 10-K | 0001193125-26-083096 | Nov 30, 2025 | Feb 27, 2026 | Feb 27, 2026 22:01 UTC | EDGAR |
| 8-K | 0001193125-25-277872 | Nov 12, 2025 | Nov 12, 2025 | Nov 12, 2025 22:00 UTC | EDGAR |
| 8-K | 0001193125-25-248883 | Oct 18, 2025 | Oct 23, 2025 | Oct 23, 2025 21:00 UTC | EDGAR |
| 10-Q | 0001193125-25-240385 | Aug 31, 2025 | Oct 15, 2025 | Oct 15, 2025 21:00 UTC | EDGAR |
Direct links to SEC EDGAR. CCEL has additional filings available on the SEC site.
6 numbers CRYO CELL INTERNATIONAL INC later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q2 2012
Major restatementwas-$385K
Revised down in a 10-Q.
Stockholders' Equity Attributable to Parent·As of Nov 30, 2010
Notable restatementwas-$932.5K
Revised down in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q1 2019
Notable restatementwas$1.8M
Revised up in a 10-Q. Any P/OCF built on the original was 3.6% too high.
Net Cash Provided by (Used in) Operating Activities·Q2 2019
Minor restatementwas$2.3M
Revised up in a 10-Q. Any P/OCF built on the original was 1.5% too high.
Net Cash Provided by (Used in) Operating Activities·Q3 2019
Minor restatementwas$5.1M
Revised up in a 10-Q. Any P/OCF built on the original was 0.9% too high.
Assets, Current·As of Nov 30, 2018
Major restatementwas$29.5M
Revised down in a 10-K.
CCEL is not the only one.
See every restatement we've found across the market — or get an alert the next time CCEL revises a number.
Restatements are detected by comparing every vintage of a fact across all of CRYO CELL INTERNATIONAL INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CCEL's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CRYO CELL INTERNATIONAL INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CCEL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CCEL and publish the result to your public profile.
Ask about CRYO CELL INTERNATIONAL INC
Continue in Workspace — cited answers on CCEL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs