BRB Foods Inc. (BRBF) is a Consumer Staples company in the Food and Kindred Products industry (SEC CIK 0001976870). Annual revenue was $0.00B in FY2025. Net income in FY2025 was $-0.00B (diluted EPS $-0.09).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001477932-26-002290 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 21:24 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | $0.00B | $0.00B | — |
|---|
| Gross Profit | $0.00B | $-0.00B | — |
|---|
| Operating Income | $-0.00B | $-0.00B | — |
|---|
| Net Income | $-0.00B | $-0.00B | — |
|---|
| EPS (Diluted) | $-0.09 | $-0.14 | — |
|---|
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.00B | $0.00B | — |
| Total Liabilities | — | — | — |
| Stockholders' Equity | $-0.01B | $-0.00B | $-0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.00B | $-0.00B | — |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | — | -20.1% | — |
| Operating Margin | — | -1119.0% | — |
| Net Margin | — | -8.2% | — |
| Return on Equity | 16.1% | 33.4% | — |
| Return on Assets | -54.9% | -74.9% | — |
| Debt / Equity | — | — | — |
| 0001213900-25-120878 |
| Sep 30, 2025 |
| Dec 12, 2025 |
| Dec 12, 2025 01:55 UTC |
| EDGAR |
Direct links to SEC EDGAR. BRBF has additional filings available on the SEC site.