Financial data temporarily unavailable. Try again in a few moments.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-054531 | Aug 6, 2026 | Aug 7, 2026 | Aug 7, 2026 00:36 UTC | EDGAR |
| 10-Q | 0001628280-26-054345 | Jun 28, 2026 | Aug 6, 2026 | Aug 6, 2026 20:17 UTC | EDGAR |
| 8-K | 0001628280-26-053807 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 10:56 UTC | EDGAR |
| 8-K | 0001628280-26-031665 | May 7, 2026 | May 7, 2026 | May 7, 2026 10:59 UTC | EDGAR |
| 10-Q | 0001628280-26-032149 | Mar 29, 2026 | May 7, 2026 | May 7, 2026 20:18 UTC | EDGAR |
| 8-K | 0001628280-26-028946 | Apr 29, 2026 | Apr 30, 2026 | Apr 30, 2026 20:36 UTC | EDGAR |
| 10-K | 0001628280-26-019015 | Dec 28, 2025 | Mar 18, 2026 | Mar 18, 2026 10:33 UTC | EDGAR |
| 8-K | 0001628280-26-018714 | Mar 17, 2026 | Mar 17, 2026 | Mar 17, 2026 20:08 UTC | EDGAR |
Direct links to SEC EDGAR. BOBS has additional filings available on the SEC site.
Who is buying and selling Bob's Discount Furniture, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BOBS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BOBS and publish the result to your public profile.
Ask about Bob's Discount Furniture, Inc.
Continue in Workspace — cited answers on BOBS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs