AMERICAN BATTERY MATERIALS, INC. (BLTH) is a Materials company in the Mining & Quarrying of Nonmetallic Minerals (No Fuels) industry (SEC CIK 0001487718). Net income in FY2025 was $-0.01B (diluted EPS $-2.30).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-023799 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 20:16 UTC | EDGAR |
| 10-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.01B | $-0.00B | $-0.00B | $-0.00B | $0.00B |
| EPS (Diluted) | $-2.30 | $-1.81 | $-1.07 | $-1.33 | $0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.01B | $0.01B | $0.00B | $0.00B | $0.01B |
| Stockholders' Equity | $-0.01B | $-0.01B | $-0.00B | $-0.00B | $-0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | $0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 62.3% | 63.3% | 79.0% | 114.3% | -19.5% |
| Return on Assets | -1617.3% | -1333.5% | -668.8% | -724.2% | 1601.5% |
| Debt / Equity | — | — | — | — | -0.68× |
| 0001493152-26-011615 |
| Dec 31, 2025 |
| Mar 19, 2026 |
| Mar 19, 2026 20:05 UTC |
| EDGAR |
| 10-Q | 0001493152-25-021245 | Sep 30, 2025 | Nov 7, 2025 | Nov 7, 2025 20:52 UTC | EDGAR |
| 8-K | 0001493152-25-018180 | Oct 15, 2025 | Oct 15, 2025 | Oct 15, 2025 21:09 UTC | EDGAR |
| 10-Q | 0001493152-25-011936 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 13:09 UTC | EDGAR |
| 8-K | 0001641172-25-015441 | Jun 17, 2025 | Jun 17, 2025 | Jun 17, 2025 20:51 UTC | EDGAR |
| 10-Q | 0001641172-25-009953 | Mar 31, 2025 | May 13, 2025 | May 13, 2025 20:18 UTC | EDGAR |
| 10-K | 0001641172-25-000535 | Dec 31, 2024 | Mar 25, 2025 | Mar 25, 2025 13:30 UTC | EDGAR |
Direct links to SEC EDGAR. BLTH has additional filings available on the SEC site.