Blue Line Holdings, Inc. (BLNH) is a Consumer Staples company in the Bottled & Canned Soft Drinks & Carbonated Waters industry (SEC CIK 0002029586).
| Metric | FY25Jun '25 | FY24Jun '24 |
|---|---|---|
| Revenue | — |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-021043 | Mar 31, 2026 | May 4, 2026 | May 4, 2026 17:10 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| — |
| Gross Profit | — | — |
|---|
| Operating Income | $-0.00B | — |
|---|
| Net Income | — | — |
|---|
| EPS (Diluted) | $-0.11 | — |
|---|
| Metric | FY25Jun '25 | FY24Jun '24 |
|---|---|---|
| Total Assets | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B |
| Stockholders' Equity | $-0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B |
| Total Debt | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 |
|---|---|---|
| Operating Cash Flow | $-0.00B | — |
| Capital Expenditures | — | — |
| Free Cash Flow | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | -6.0% | — |
| Net Margin | -6.0% | — |
| Return on Equity | — | — |
| Return on Assets | — | — |
| Debt / Equity | 0.32× | — |
| 0001493152-26-004819 |
| Dec 31, 2025 |
| Feb 3, 2026 |
| Feb 3, 2026 11:25 UTC |
| EDGAR |
| 8-K | 0001493152-25-027867 | Dec 15, 2025 | Dec 16, 2025 | Dec 16, 2025 11:09 UTC | EDGAR |
| 10-Q | 0001493152-25-021739 | Sep 30, 2025 | Nov 12, 2025 | Nov 12, 2025 13:01 UTC | EDGAR |
| 10-K | 0001493152-25-014917 | Jun 30, 2025 | Sep 25, 2025 | Sep 25, 2025 19:10 UTC | EDGAR |
| 10-Q | 0001641172-25-008265 | Mar 31, 2025 | May 2, 2025 | May 2, 2025 14:58 UTC | EDGAR |
| 8-K | 0001641172-25-002510 | Mar 31, 2025 | Apr 3, 2025 | Apr 3, 2025 11:14 UTC | EDGAR |
| 10-Q | 0001493152-25-004985 | Dec 31, 2024 | Feb 5, 2025 | Feb 5, 2025 19:32 UTC | EDGAR |
Direct links to SEC EDGAR. BLNH has additional filings available on the SEC site.