Financial data temporarily unavailable. Try again in a few moments.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-354774 | Aug 18, 2026 | Aug 18, 2026 | Aug 18, 2026 12:30 UTC | EDGAR |
| 10-Q | 0001193125-26-325027 | Jun 30, 2026 | Jul 30, 2026 | Jul 30, 2026 12:30 UTC | EDGAR |
| 8-K | 0001193125-26-323755 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 20:15 UTC | EDGAR |
| 8-K | 0001193125-26-252459 | May 29, 2026 | Jun 2, 2026 | Jun 2, 2026 11:00 UTC | EDGAR |
| 10-Q | 0001193125-26-243043 | Mar 31, 2026 | May 28, 2026 | May 28, 2026 12:14 UTC | EDGAR |
| 8-K | 0001193125-26-243574 | May 27, 2026 | May 28, 2026 | May 28, 2026 15:56 UTC | EDGAR |
| 8-K | 0001193125-26-161805 | Apr 16, 2026 | Apr 17, 2026 | Apr 17, 2026 21:18 UTC | EDGAR |
Direct links to SEC EDGAR. ARXS has additional filings available on the SEC site.
Who is buying and selling Arxis, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ARXS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ARXS and publish the result to your public profile.
Ask about Arxis, Inc.
Continue in Workspace — cited answers on ARXS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs