Accelerant Holdings (ARX) is a Financials company in the Insurance Agents, Brokers & Service industry (SEC CIK 0001997350). Annual revenue was $0.91B in FY2025, compared to $0.34B in FY2023. Net income in FY2025 was $-1.35B (diluted EPS $-7.49).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001997350-26-000011 | Mar 31, 2026 | May 13, 2026 | May 13, 2026 20:19 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | $0.91B | $0.60B | $0.34B |
|---|
| Gross Profit | — | — | — |
|---|
| Operating Income | — | — | — |
|---|
| Net Income | $-1.35B | $0.02B | $-0.06B |
|---|
| EPS (Diluted) | $-7.49 | $0.14 | $-0.29 |
|---|
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $8.26B | $6.09B | — |
| Total Liabilities | $7.54B | $5.67B | — |
| Stockholders' Equity | $0.08B | $0.00B | $0.00B |
| Cash & Equivalents | $1.80B | $1.27B | $0.78B |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.45B | $0.79B | $0.29B |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | -0.4% | 0.4% | -0.5% |
| Net Margin | -0.5% | 0.4% | -0.6% |
| Return on Equity | -1601.4% | 1347.1% | -8012.5% |
| Return on Assets | -16.3% | 0.4% | — |
| Debt / Equity | 10.80× | 18.63× | — |
| 0001997350-26-000009 |
| May 13, 2026 |
| May 13, 2026 |
| May 13, 2026 20:13 UTC |
| EDGAR |
| 8-K | 0001628280-26-034165 | May 12, 2026 | May 12, 2026 | May 12, 2026 20:43 UTC | EDGAR |
| 8-K | 0001193125-26-113962 | Mar 13, 2026 | Mar 18, 2026 | Mar 18, 2026 20:10 UTC | EDGAR |
| 10-K | 0001997350-26-000003 | Dec 31, 2025 | Mar 18, 2026 | Mar 18, 2026 20:15 UTC | EDGAR |
| 8-K | 0001193125-26-079144 | Feb 26, 2026 | Feb 27, 2026 | Feb 27, 2026 12:00 UTC | EDGAR |
| 8-K | 0001628280-26-012812 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 21:10 UTC | EDGAR |
| 10-Q | 0001997350-25-000012 | Sep 30, 2025 | Nov 12, 2025 | Nov 12, 2025 21:31 UTC | EDGAR |
Direct links to SEC EDGAR. ARX has additional filings available on the SEC site.