FY2025 · period end Oct '25 · from the 10-K filed Nov 25, 2025
| Metric | FY25Oct '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $18.51B | $17.40B | $16.08B | $13.69B | $12.10B |
| Gross Profit | $1.55B | $1.43B | $1.31B | $1.07B | $1.09B |
| Operating Income | $0.79B | $0.71B | $0.63B | $0.42B | $0.19B |
| Net Income | $0.33B | $0.26B | $0.67B | $0.19B | negative: -$0.09B |
| EPS (Diluted) | $1.22 | $0.99 | $2.57 | $0.75 | negative: -$0.36 |
| Metric | FY25Oct '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $13.30B | $12.67B | $16.87B | $15.08B | $14.38B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $3.15B | $3.04B | $3.71B | $3.03B | $2.72B |
| Cash & Equivalents | $0.64B | $0.67B | $1.93B | $0.31B | $0.53B |
| Total Debt | $5.37B | $4.31B | $5.10B | $7.35B | $7.39B |
| Metric | FY25Oct '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | — | — | $0.77B | $0.69B | $0.66B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 8.4% | 8.2% | 8.1% | 7.8% | 9.0% |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | negative: -0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | negative: -0.0% |
| Return on Equity | 10.4% | 7.8% | 20.0% | 6.8% | negative: -3.3% |
| Return on Assets | 2.5% | 1.8% | 4.2% | 1.3% | negative: -0.6% |
| Debt / Equity | 1.71× | 1.42× | 1.37× | 2.42× | 2.72× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001584509-26-000118 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 10:34 UTC | EDGAR |
| 10-Q | 0001584509-26-000122 | Jul 3, 2026 | Aug 11, 2026 | Aug 11, 2026 20:15 UTC | EDGAR |
| 8-K | 0001584509-26-000113 | Aug 4, 2026 | Aug 7, 2026 | Aug 7, 2026 20:18 UTC | EDGAR |
| 10-Q | 0001584509-26-000088 | Apr 3, 2026 | May 12, 2026 | May 12, 2026 20:11 UTC | EDGAR |
| 8-K | 0001584509-26-000085 | May 12, 2026 | May 12, 2026 | May 12, 2026 10:33 UTC | EDGAR |
| 8-K | 0001584509-26-000043 | Feb 17, 2026 | Feb 20, 2026 | Feb 20, 2026 21:30 UTC | EDGAR |
| 10-Q | 0001584509-26-000040 | Jan 2, 2026 | Feb 10, 2026 | Feb 10, 2026 21:11 UTC | EDGAR |
| 8-K | 0001584509-26-000037 | Feb 10, 2026 | Feb 10, 2026 | Feb 10, 2026 11:34 UTC | EDGAR |
Direct links to SEC EDGAR. ARMK has additional filings available on the SEC site.
6 numbers Aramark later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2023
Major restatementwas$68M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2022
Major restatementwas$255.6M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q1 2022
Major restatementwas$98.3M
Revised down in a 10-Q.
Operating Income (Loss)·Q3 2023
Major restatementwas$203.4M
Revised down in a 10-Q.
Operating Income (Loss)·FY 2022
Major restatementwas$628.4M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2023
Major restatementwas$851.1M
Revised down in a 10-K.
ARMK is not the only one.
See every restatement we've found across the market — or get an alert the next time ARMK revises a number.
Restatements are detected by comparing every vintage of a fact across all of Aramark's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ARMK's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Aramark — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ARMK yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ARMK and publish the result to your public profile.
Ask about Aramark
Continue in Workspace — cited answers on ARMK, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs