Aptorum Group Ltd (APM) is a Health Care company in the Measuring & Controlling Devices, NEC industry (SEC CIK 0001734005). Net income in FY2025 was $-0.00B (diluted EPS $-0.19).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-26-035484 | Dec 31, 2025 | Mar 27, 2026 | Mar 27, 2026 20:02 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.00B | $0.00B | $0.00B |
| Operating Income | — | — | — | — | — |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.01B | $-0.03B |
| EPS (Diluted) | $-0.19 | $-0.78 | $-0.62 | $-2.75 | $-7.15 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Total Liabilities | $0.00B | $0.00B | $0.01B | $0.01B | $0.00B |
| Stockholders' Equity | $0.01B | $0.01B | $0.02B | $0.01B | $0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.01B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.01B | $-0.01B | $-0.01B |
| Capital Expenditures | — | — | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | — | — | $-0.01B | $-0.01B | $-0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 2.4% | 6.2% | 5.3% |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | -654.8% | -756.2% | -1624.6% |
| Return on Equity | -9.9% | -36.2% | -18.4% | -125.1% | -143.1% |
| Return on Assets | -7.3% | -26.5% | -13.7% | -47.0% | -114.3% |
| Debt / Equity | 0.36× | 0.37× | 0.34× | 1.66× | 0.25× |
| 0001213900-25-037669 |
| Dec 31, 2024 |
| Apr 30, 2025 |
| Apr 30, 2025 20:34 UTC |
| EDGAR |
| 20-F | 0001213900-24-037520 | Dec 31, 2023 | Apr 30, 2024 | Apr 30, 2024 13:30 UTC | EDGAR |
| 20-F | 0001213900-23-033525 | Dec 31, 2022 | Apr 28, 2023 | Apr 28, 2023 13:15 UTC | EDGAR |
| 20-F | 0001213900-22-022702 | Dec 31, 2021 | Apr 29, 2022 | Apr 29, 2022 20:01 UTC | EDGAR |
| 20-F | 0001213900-21-021984 | Dec 31, 2020 | Apr 19, 2021 | Apr 19, 2021 11:07 UTC | EDGAR |
| 20-F | 0001213900-20-010347 | Dec 31, 2019 | Apr 29, 2020 | Apr 29, 2020 12:02 UTC | EDGAR |
| 20-F | 0001213900-19-006328 | Dec 31, 2018 | Apr 15, 2019 | Apr 15, 2019 12:07 UTC | EDGAR |
Direct links to SEC EDGAR. APM has additional filings available on the SEC site.