Agora, Inc. (API) is a Information Technology company in the Services-Prepackaged Software industry (SEC CIK 0001802883). Annual revenue was $0.14B in FY2025, compared to $0.17B in FY2021. Net income in FY2025 was $0.01B (diluted EPS $0.02).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.14B | $0.13B | $0.14B | $0.16B | $0.17B |
| Gross Profit | $0.09B | $0.09B | $0.09B | $0.10B | $0.10B |
| Operating Income | $-0.01B | $-0.05B | $-0.09B | $-0.12B | $-0.08B |
| Net Income | $0.01B | $-0.04B | $-0.09B | $-0.12B | $-0.07B |
| EPS (Diluted) | $0.02 | $-0.11 | $-0.22 | $-0.27 | $-0.16 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.72B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 66.4% | 64.1% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001193125-26-155920 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 10:46 UTC | EDGAR |
| 20-F | 0000950170-25-053943 | Dec 31, 2024 | Apr 15, 2025 | Apr 15, 2025 11:00 UTC | EDGAR |
| 20-F | 0000950170-24-047234 | Dec 31, 2023 | Apr 24, 2024 | Apr 24, 2024 10:11 UTC | EDGAR |
| 20-F | 0000950170-23-014559 | Dec 31, 2022 | Apr 26, 2023 | Apr 26, 2023 10:56 UTC | EDGAR |
| 20-F | 0001193125-22-125157 | Dec 31, 2021 | Apr 28, 2022 | Apr 28, 2022 10:13 UTC | EDGAR |
| 20-F | 0001802883-21-000011 | Dec 31, 2020 | Mar 26, 2021 | Mar 26, 2021 12:21 UTC | EDGAR |
Direct links to SEC EDGAR. API has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.70B |
| $0.67B |
| $0.80B |
| $0.94B |
| Total Liabilities | $0.16B | $0.13B | $0.07B | $0.07B | $0.08B |
|---|
| Stockholders' Equity | $0.03B | $0.03B | $0.60B | $0.73B | $0.87B |
|---|
| Cash & Equivalents | $0.08B | $0.03B | $0.04B | $0.05B | $0.29B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $-0.01B |
| $-0.01B |
| $-0.05B |
| $-0.02B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
|---|
| Free Cash Flow | $0.03B | $-0.02B | $-0.01B | $-0.06B | $-0.03B |
|---|
| 63.2% |
| 61.9% |
| 61.9% |
| Operating Margin | 0.1% | -0.4% | -0.5% | -0.7% | -0.6% |
|---|
| Net Margin | 0.1% | -0.4% | -0.5% | -0.7% | -0.6% |
|---|
| Return on Equity | 36.6% | -123.9% | -14.4% | -16.5% | -8.4% |
|---|
| Return on Assets | 1.3% | -6.1% | -12.9% | -15.0% | -7.7% |
|---|
| Debt / Equity | 0.28× | 0.22× | 0.12× | 0.10× | 0.09× |
|---|