Enhanced Group Inc. (APAD) is a Communication Services company in the Services-Miscellaneous Amusement & Recreation industry (SEC CIK 0001956439). Net income in FY2025 was $-0.03B.
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Revenue | — |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-032558 | May 6, 2026 | May 8, 2026 | May 8, 2026 12:10 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| — |
| Gross Profit | — | — |
|---|
| Operating Income | $-0.03B | $-0.00B |
|---|
| Net Income | $-0.03B | $-0.00B |
|---|
| EPS (Diluted) | — | — |
|---|
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Total Assets | $0.03B | $0.00B |
| Total Liabilities | $0.03B | $0.00B |
| Stockholders' Equity | $-0.03B | $-0.01B |
| Cash & Equivalents | $0.03B | — |
| Total Debt | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Operating Cash Flow | $-0.02B | $-0.00B |
| Capital Expenditures | — | — |
| Free Cash Flow | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | — | — |
| Net Margin | — | — |
| Return on Equity | 95.6% | 89.5% |
| Return on Assets | -83.1% | -113.1% |
| Debt / Equity | — | — |
| 0001213900-26-051637 |
| May 1, 2026 |
| May 4, 2026 |
| May 4, 2026 20:31 UTC |
| EDGAR |
| 10-Q | 0001213900-26-051634 | Mar 31, 2026 | May 4, 2026 | May 4, 2026 20:30 UTC | EDGAR |
| 8-K | 0001213900-26-048086 | Apr 27, 2026 | Apr 27, 2026 | Apr 27, 2026 21:15 UTC | EDGAR |
| 8-K | 0001213900-26-032598 | Mar 23, 2026 | Mar 23, 2026 | Mar 23, 2026 11:00 UTC | EDGAR |
| 10-K | 0001213900-26-013706 | Dec 31, 2025 | Feb 9, 2026 | Feb 9, 2026 21:45 UTC | EDGAR |
| 8-K | 0001213900-25-117236 | Nov 26, 2025 | Dec 2, 2025 | Dec 2, 2025 21:05 UTC | EDGAR |
| 8-K | 0001213900-25-115724 | Nov 26, 2025 | Nov 28, 2025 | Nov 27, 2025 02:30 UTC | EDGAR |
Direct links to SEC EDGAR. APAD has additional filings available on the SEC site.