FY2024 · period end Dec '24 · from the 10-K filed May 22, 2025
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Revenue | $0.04B | $0.02B | $0.00B | — |
| Gross Profit | $0.01B | $0.01B | $0.00B | — |
| Operating Income | $0.01B | $0.01B | negative: -$0.00B | — |
| Net Income | — | — | — | — |
| EPS (Diluted) | $0.18 | $0.19 | negative: -$0.01 | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Total Assets | $0.05B | $0.02B | — | — |
| Total Liabilities | $0.04B | $0.02B | — | — |
| Stockholders' Equity | $0.01B | $0.01B | $0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Operating Cash Flow | $0.00B | negative: -$0.00B | negative: -$0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
| Free Cash Flow | $0.00B | negative: -$0.00B | negative: -$0.00B | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Gross Margin | 36.3% | 44.7% | 9.6% | — |
| Operating Margin | 0.2% | 0.3% | negative: -6.9% | — |
| Net Margin | 0.2% | 0.3% | — | — |
| Return on Equity | 70.6% | 105.1% | — | — |
| Return on Assets | 18.3% | 24.9% | — | — |
| Debt / Equity | 0.00× | 0.01× | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-25-046757 | Dec 31, 2024 | May 22, 2025 | May 22, 2025 18:09 UTC | EDGAR |
Direct links to SEC EDGAR. AGRZ has additional filings available on the SEC site.
Who is buying and selling Agroz Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AGRZ yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AGRZ and publish the result to your public profile.
Ask about Agroz Inc.
Continue in Workspace — cited answers on AGRZ, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs