Advanced Biomed Inc. (ADVB) is a Health Care company in the Services-Medical Laboratories industry (SEC CIK 0001941029). Net income in FY2025 was $-0.00B (diluted EPS $-0.16).
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-057226 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 13:28 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Revenue | — | — | — |
|---|
| Gross Profit | — | — | — |
|---|
| Operating Income | — | — | — |
|---|
| Net Income | $-0.00B | $-0.00B | — |
|---|
| EPS (Diluted) | $-0.16 | $-0.14 | — |
|---|
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Total Assets | $0.01B | $0.00B | — |
| Total Liabilities | $0.01B | $0.00B | — |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Operating Cash Flow | $-0.01B | $-0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | — |
| Free Cash Flow | $-0.01B | $-0.00B | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | — | — | — |
| Net Margin | — | — | — |
| Return on Equity | -93.7% | -167.3% | — |
| Return on Assets | -23.8% | -62.4% | — |
| Debt / Equity | 1.68× | — | — |
| 0001213900-26-051028 |
| Apr 28, 2026 |
| May 1, 2026 |
| May 1, 2026 21:15 UTC |
| EDGAR |
| 8-K | 0001213900-26-043557 | Apr 13, 2026 | Apr 14, 2026 | Apr 14, 2026 20:30 UTC | EDGAR |
| 8-K | 0001213900-26-040030 | Apr 2, 2026 | Apr 3, 2026 | Apr 3, 2026 21:15 UTC | EDGAR |
| 8-K | 0001213900-26-036424 | Mar 25, 2026 | Mar 30, 2026 | Mar 30, 2026 21:32 UTC | EDGAR |
| 8-K | 0001213900-26-028330 | Mar 12, 2026 | Mar 16, 2026 | Mar 16, 2026 20:30 UTC | EDGAR |
| 8-K | 0001213900-26-020807 | Feb 20, 2026 | Feb 26, 2026 | Feb 26, 2026 21:31 UTC | EDGAR |
| 10-Q | 0001213900-26-016458 | Dec 31, 2025 | Feb 13, 2026 | Feb 13, 2026 21:31 UTC | EDGAR |
Direct links to SEC EDGAR. ADVB has additional filings available on the SEC site.