Adient plc (ADNT) is a Industrials company in the Motor Vehicle Parts & Accessories industry (SEC CIK 0001670541). Annual revenue was $14.54B in FY2025, compared to $13.68B in FY2021. Net income in FY2025 was $-0.28B (diluted EPS $-3.39).
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001670541-26-000066 | May 20, 2026 | May 20, 2026 | May 20, 2026 20:15 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Sep '21 |
|---|
| Revenue | $14.54B | $14.69B | $15.39B | $14.12B | $13.68B |
|---|---|---|---|---|---|
| Gross Profit | $0.96B | $0.93B | $1.03B | $0.81B | $0.83B |
| Operating Income | — | — | — | — | — |
| Net Income | $-0.28B | $0.02B | $0.20B | $-0.12B | $1.11B |
| EPS (Diluted) | $-3.39 | $0.20 | $2.15 | $-1.27 | $11.58 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $8.95B | $9.35B | $9.42B | $9.16B | $10.78B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $2.06B | $2.44B | $2.55B | $2.38B | $2.72B |
| Cash & Equivalents | $0.96B | $0.94B | $1.11B | $0.95B | $1.52B |
| Total Debt | $2.39B | $2.40B | $2.40B | $2.56B | $3.51B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.45B | $0.54B | $0.67B | $0.27B | $0.26B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 6.6% | 6.3% | 6.7% | 5.7% | 6.0% |
| Operating Margin | 0.0% | 0.0% | 0.0% | -0.0% | — |
| Net Margin | 0.0% | 0.0% | 0.0% | -0.0% | 8.1% |
| Return on Equity | -13.6% | 0.7% | 8.1% | -5.1% | 40.8% |
| Return on Assets | -3.1% | 0.2% | 2.2% | -1.3% | 10.3% |
| Debt / Equity | 1.16× | 0.98× | 0.94× | 1.08× | 1.29× |
| 0001670541-26-000057 |
| May 6, 2026 |
| May 6, 2026 |
| May 6, 2026 10:54 UTC |
| EDGAR |
| 10-Q | 0001670541-26-000060 | Mar 31, 2026 | May 6, 2026 | May 6, 2026 20:16 UTC | EDGAR |
| 8-K | 0001670541-26-000050 | Mar 10, 2026 | Mar 13, 2026 | Mar 13, 2026 20:15 UTC | EDGAR |
| 8-K | 0001670541-26-000032 | Feb 10, 2026 | Feb 10, 2026 | Feb 10, 2026 21:15 UTC | EDGAR |
| 8-K | 0001670541-26-000022 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 11:50 UTC | EDGAR |
| 10-Q | 0001670541-26-000024 | Dec 31, 2025 | Feb 4, 2026 | Feb 4, 2026 21:33 UTC | EDGAR |
| 8-K | 0001670541-26-000007 | Jan 15, 2026 | Jan 16, 2026 | Jan 16, 2026 21:15 UTC | EDGAR |
Direct links to SEC EDGAR. ADNT has additional filings available on the SEC site.