EXXON MOBIL CORP (XOM) is a Energy company in the Petroleum Refining industry (SEC CIK 0000034088). Annual revenue was $332.24B in FY2025, compared to $285.64B in FY2021. Net income in FY2025 was $28.84B (diluted EPS $6.70).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $332.24B | $349.58B | $344.58B | $413.68B | $285.64B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $28.84B | $33.68B | $36.01B | $55.74B | $23.04B |
| EPS (Diluted) | $6.70 | $7.84 | $8.89 | $13.26 | $5.39 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $448.98B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $51.97B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000034088-26-000067 | Mar 31, 2026 | May 4, 2026 | May 4, 2026 16:40 UTC | EDGAR |
| 8-K | 0000034088-26-000069 | Apr 28, 2026 | May 4, 2026 | May 4, 2026 20:14 UTC | EDGAR |
| 8-K | 0000034088-26-000065 | May 1, 2026 | May 1, 2026 | May 1, 2026 10:31 UTC | EDGAR |
| 8-K | 0000034088-26-000056 | Apr 8, 2026 | Apr 8, 2026 | Apr 8, 2026 10:45 UTC | EDGAR |
| 8-K | 0001193125-26-134838 | Mar 26, 2026 | Mar 31, 2026 | Mar 31, 2026 20:52 UTC | EDGAR |
| 8-K | 0000034088-26-000047 | Feb 18, 2026 | Feb 20, 2026 | Feb 20, 2026 21:15 UTC | EDGAR |
| 10-K | 0000034088-26-000045 | Dec 31, 2025 | Feb 18, 2026 | Feb 18, 2026 21:06 UTC | EDGAR |
| 8-K | 0000034088-26-000033 | Jan 30, 2026 | Jan 30, 2026 | Jan 30, 2026 11:31 UTC | EDGAR |
Direct links to SEC EDGAR. XOM has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $453.48B |
| $376.32B |
| $369.07B |
| $338.92B |
| Total Liabilities | $182.35B | $182.87B | $163.78B | $166.59B | $163.24B |
|---|
| Stockholders' Equity | $266.63B | $270.61B | $212.54B | $202.47B | $175.68B |
|---|
| Cash & Equivalents | $10.68B | $23.19B | $31.57B | $29.66B | $6.80B |
|---|
| Total Debt | $34.24B | $36.76B | $37.48B | $40.56B | $43.43B |
|---|
| $55.02B |
| $55.37B |
| $76.80B |
| $48.13B |
| Capital Expenditures | $28.36B | $24.31B | $21.92B | $18.41B | $12.08B |
|---|
| Free Cash Flow | $23.61B | $30.72B | $33.45B | $58.39B | $36.05B |
|---|
| — |
| — |
| — |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
|---|
| Return on Equity | 10.8% | 12.4% | 16.9% | 27.5% | 13.1% |
|---|
| Return on Assets | 6.4% | 7.4% | 9.6% | 15.1% | 6.8% |
|---|
| Debt / Equity | 0.68× | 0.68× | 0.77× | 0.82× | 0.93× |
|---|