FY2025 · period end Dec '25 · from the 10-K filed Mar 31, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | negative: -$0.01B | negative: -$0.01B |
| EPS (Diluted) | negative: -$0.13 | negative: -$0.12 |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Total Assets | $0.02B | $0.01B |
| Total Liabilities | $0.01B | $0.00B |
| Stockholders' Equity | $0.01B | $0.01B |
| Cash & Equivalents | $0.01B | $0.00B |
| Total Debt | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.01B |
| Capital Expenditures | — | — |
| Free Cash Flow | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | — | — |
| Net Margin | — | — |
| Return on Equity | negative: -155.1% | negative: -138.8% |
| Return on Assets | negative: -69.9% | negative: -84.3% |
| Debt / Equity | — | — |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Alaska Silver Corp. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on WAMFF yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on WAMFF and publish the result to your public profile.
Ask about Alaska Silver Corp.
Continue in Workspace — cited answers on WAMFF, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001104659-26-095143 | Jun 30, 2026 | Aug 13, 2026 | Aug 13, 2026 03:04 UTC | EDGAR |
| 10-Q | 0001104659-26-061227 | Mar 31, 2026 | May 14, 2026 | May 15, 2026 00:29 UTC | EDGAR |
| 10-K | 0001104659-26-037627 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 23:00 UTC | EDGAR |
| 10-Q | 0001104659-25-111293 | Sep 30, 2025 | Nov 13, 2025 | Nov 14, 2025 02:11 UTC | EDGAR |
Direct links to SEC EDGAR. WAMFF has additional filings available on the SEC site.