FY2025 · period end Oct '25 · from the 10-K filed Dec 22, 2025
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $7.05B | $6.13B | $5.32B | $5.08B | $4.20B |
| Gross Profit | $5.43B | $4.88B | $4.29B | $3.72B | $3.34B |
| Operating Income | $0.91B | $1.36B | $1.27B | $1.15B | $0.73B |
| Net Income | $1.33B | $2.26B | $1.23B | $0.98B | $0.76B |
| EPS (Diluted) | $8.04 | $14.51 | $7.92 | $6.29 | $4.81 |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $48.22B | $13.07B | $10.33B | $9.42B | $8.75B |
| Total Liabilities | $19.90B | $4.05B | $4.15B | $3.86B | $3.45B |
| Stockholders' Equity | $28.33B | $8.99B | $6.15B | $5.52B | $5.30B |
| Cash & Equivalents | $2.89B | $3.90B | $1.43B | $1.42B | $1.43B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.52B | $1.41B | $1.70B | $1.74B | $1.49B |
| Capital Expenditures | $0.17B | $0.14B | $0.19B | $0.14B | $0.09B |
| Free Cash Flow | $1.35B | $1.27B | $1.51B | $1.60B | $1.40B |
| Metric | FY25Oct '25 | FY24Oct '24 | FY23Oct '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 77.0% | 79.7% | 80.6% | 73.2% | 79.5% |
| Operating Margin | 0.1% | 0.2% | 0.2% | 0.2% | 17.5% |
| Net Margin | 0.2% | 0.4% | 0.2% | 0.2% | 18.0% |
| Return on Equity | 7.1% | 29.9% | 21.1% | 18.2% | 14.3% |
| Return on Assets | 4.3% | 19.3% | 12.5% | 10.8% | 8.7% |
| Debt / Equity | 0.48× | 0.00× | 0.00× | 0.00× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-368620 | Aug 26, 2026 | Aug 26, 2026 | Aug 26, 2026 20:21 UTC | EDGAR |
| 10-Q | 0000883241-26-000025 | Jul 31, 2026 | Aug 26, 2026 | Aug 26, 2026 21:02 UTC | EDGAR |
| 8-K | 0001193125-26-345878 | Aug 9, 2026 | Aug 12, 2026 | Aug 12, 2026 13:15 UTC | EDGAR |
| 8-K | 0001193125-26-241911 | May 27, 2026 | May 27, 2026 | May 27, 2026 20:13 UTC | EDGAR |
| 8-K | 0001193125-26-241920 | May 26, 2026 | May 27, 2026 | May 27, 2026 20:15 UTC | EDGAR |
| 10-Q | 0000883241-26-000018 | Apr 30, 2026 | May 27, 2026 | May 27, 2026 20:31 UTC | EDGAR |
| 8-K | 0001193125-26-164085 | Apr 16, 2026 | Apr 20, 2026 | Apr 20, 2026 20:30 UTC | EDGAR |
| 8-K | 0001193125-26-084396 | Mar 2, 2026 | Mar 2, 2026 | Mar 2, 2026 14:15 UTC | EDGAR |
Direct links to SEC EDGAR. SNPS has additional filings available on the SEC site.
6 numbers SYNOPSYS INC later changed — same XBRL tag, both filings linked.
INCOME-PRETAX·Q3 1996
Major restatementwas$15.2M
Revised up in a 10-K.
NET-INCOME·Q3 1996
Major restatementwas$10M
Revised up in a 10-K. Any P/E built on the original was 38.9% too high.
INCOME-PRETAX·Q1 1996
Major restatementwas$24.1M
Revised up in a 10-K.
NET-INCOME·Q1 1996
Major restatementwas$16.1M
Revised up in a 10-K. Any P/E built on the original was 33.6% too high.
TOTAL-REVENUES·Q1 1996
Major restatementwas$102.5M
Revised up in a 10-K. Any P/S built on the original was 33.4% too high.
TOTAL-REVENUES·Q3 1996
Major restatementwas$255M
Revised up in a 10-K. Any P/S built on the original was 32.9% too high.
SNPS is not the only one.
See every restatement we've found across the market — or get an alert the next time SNPS revises a number.
Restatements are detected by comparing every vintage of a fact across all of SYNOPSYS INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows SNPS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling SYNOPSYS INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on SNPS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on SNPS and publish the result to your public profile.
Ask about SYNOPSYS INC
Continue in Workspace — cited answers on SNPS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs