FY2025 · period end Dec '25 · from the 10-K filed Feb 20, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $23.10B | $21.55B | $21.49B | $21.12B | $19.21B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $16.59 | $13.74 | $12.79 | $13.85 | $12.70 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $573.57B | $560.04B | $561.58B | $557.26B | $557.19B |
| Total Liabilities | $512.94B | $505.57B | $510.44B | $511.45B | $501.46B |
| Stockholders' Equity | $60.64B | $54.47B | $51.14B | $45.81B | $55.73B |
| Cash & Equivalents | $6.78B | $6.90B | $6.92B | $7.04B | $8.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4.38B | $7.88B | $10.11B | $9.08B | $7.21B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | negative: -0.1% | negative: -0.1% | negative: -0.1% | negative: -0.1% | — |
| Net Margin | 0.2% | 0.1% | 0.1% | negative: -0.1% | — |
| Return on Equity | 8.0% | 3.6% | 3.0% | negative: -2.9% | — |
| Return on Assets | 0.8% | 0.3% | 0.3% | negative: -0.3% | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-053170 | Jun 30, 2026 | Aug 5, 2026 | Aug 5, 2026 18:19 UTC | EDGAR |
| 8-K | 0001628280-26-048994 | Jul 16, 2026 | Jul 21, 2026 | Jul 21, 2026 20:05 UTC | EDGAR |
| 8-K | 0001628280-26-048244 | Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 10:40 UTC | EDGAR |
| 8-K | 0001628280-26-048308 | Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 17:43 UTC | EDGAR |
| 8-K | 0001628280-26-044499 | Jun 22, 2026 | Jun 22, 2026 | Jun 22, 2026 12:53 UTC | EDGAR |
| 8-K | 0000713676-26-000042 | May 20, 2026 | May 26, 2026 | May 26, 2026 20:15 UTC | EDGAR |
| 10-Q | 0000713676-26-000038 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 18:31 UTC | EDGAR |
| 8-K | 0000713676-26-000031 | Apr 22, 2026 | Apr 24, 2026 | Apr 24, 2026 20:05 UTC | EDGAR |
Direct links to SEC EDGAR. PNC has additional filings available on the SEC site.
6 numbers PNC FINANCIAL SERVICES GROUP, INC. later changed — same XBRL tag, both filings linked.
INCOME-PRETAX·Q1 1995
Major restatementwas$184M
Revised up in a 10-K.
INCOME-PRETAX·Q2 1995
Major restatementwas$385M
Revised up in a 10-K.
INCOME-PRETAX·Q3 1995
Major restatementwas$604M
Revised up in a 10-K.
NET-INCOME·FY 1994
Major restatementwas$610M
Revised up in a 10-K. Any P/E built on the original was 31.0% too high.
NET-INCOME·Q1 1995
Major restatementwas$126M
Revised up in a 10-K. Any P/E built on the original was 30.0% too high.
NET-INCOME·Q2 1995
Major restatementwas$263M
Revised up in a 10-K. Any P/E built on the original was 29.7% too high.
PNC is not the only one.
See every restatement we've found across the market — or get an alert the next time PNC revises a number.
Restatements are detected by comparing every vintage of a fact across all of PNC FINANCIAL SERVICES GROUP, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows PNC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling PNC FINANCIAL SERVICES GROUP, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PNC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PNC and publish the result to your public profile.
Ask about PNC FINANCIAL SERVICES GROUP, INC.
Continue in Workspace — cited answers on PNC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs