FY2011 · period end Dec '11 · from the 10-K filed Feb 24, 2012
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY06Dec '06 | FY03Dec '03 |
|---|---|---|---|---|---|
| Revenue | — | — | $5.44B | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $0.75B | — | — |
| Net Income | — | — | $0.34B | — | $0.12B |
| EPS (Diluted) | $2.19 | $2.19 | $1.91 | — | — |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY06Dec '06 | FY03Dec '03 |
|---|---|---|---|---|---|
| Total Assets | $15.65B | $14.47B | — | — | $2.83B |
| Total Liabilities | — | — | — | $0.00B | — |
| Stockholders' Equity | $4.02B | $3.81B | — | $0.00B | $2.26B |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY06Dec '06 | FY03Dec '03 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.97B | $1.09B | $0.99B | — | — |
| Capital Expenditures | $1.08B | $0.95B | $0.91B | — | — |
| Free Cash Flow | negative: -$0.11B | $0.14B | $0.08B | — | — |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY06Dec '06 | FY03Dec '03 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 13.8% | — | — |
| Net Margin | — | — | 6.2% | — | — |
| Return on Equity | — | — | — | — | 5.1% |
| Return on Assets | — | — | — | — | 4.1% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-079426 | Jun 30, 2026 | Jul 1, 2026 | Jun 30, 2026 21:40 UTC | EDGAR |
| 8-K | 0001104659-26-020565 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 21:41 UTC | EDGAR |
| 8-K | 0001104659-25-118895 | Dec 3, 2025 | Dec 5, 2025 | Dec 5, 2025 21:15 UTC | EDGAR |
| 8-K | 0001104659-25-115105 | Nov 21, 2025 | Nov 24, 2025 | Nov 24, 2025 11:01 UTC | EDGAR |
| 8-K | 0001104659-25-100405 | Oct 17, 2025 | Oct 17, 2025 | Oct 17, 2025 20:15 UTC | EDGAR |
| 8-K | 0001104659-25-098981 | Oct 14, 2025 | Oct 14, 2025 | Oct 14, 2025 10:48 UTC | EDGAR |
| 8-K | 0001104659-25-054900 | May 30, 2025 | May 30, 2025 | May 30, 2025 20:21 UTC | EDGAR |
| 8-K | 0001104659-25-006447 | Jan 27, 2025 | Jan 28, 2025 | Jan 28, 2025 02:21 UTC | EDGAR |
Direct links to SEC EDGAR. NU has additional filings available on the SEC site.
Who is buying and selling Nu Holdings Ltd. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NU yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NU and publish the result to your public profile.
Ask about Nu Holdings Ltd.
Continue in Workspace — cited answers on NU, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs