FY2026 · period end Jul '26 · from the 10-K filed Sep 9, 2026
| Metric | FY26Jul '26 | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Revenue | $21.45B | $18.83B | $16.29B | $14.37B | $12.73B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $5.88B | $4.92B | $3.63B | $3.14B | $2.57B |
| Net Income | $4.57B | $3.87B | $2.96B | $2.38B | $2.07B |
| EPS (Diluted) | $16.46 | $13.67 | $10.43 | $8.42 | $7.28 |
| Metric | FY26Jul '26 | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Total Assets | $36.79B | $36.96B | $32.13B | $27.78B | $27.73B |
| Total Liabilities | $17.79B | $17.25B | $13.70B | $10.51B | $11.29B |
| Stockholders' Equity | $18.99B | $19.71B | $18.44B | $17.27B | $16.44B |
| Cash & Equivalents | $4.71B | $2.88B | $3.61B | $2.85B | $2.80B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jul '26 | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $8.84B | $6.21B | $4.88B | $5.05B | $3.89B |
| Capital Expenditures | $0.17B | $0.08B | $0.19B | $0.21B | $0.16B |
| Free Cash Flow | $8.66B | $6.12B | $4.69B | $4.84B | $3.73B |
| Metric | FY26Jul '26 | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 27.4% | 0.3% | 0.2% | 0.2% | 0.2% |
| Net Margin | 21.3% | 0.2% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 24.0% | 20.3% | 16.6% | 14.1% | 15.7% |
| Return on Assets | 12.4% | 11.2% | 9.9% | 8.6% | 9.6% |
| Debt / Equity | — | 0.30× | 0.33× | 0.35× | 0.42× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0000896878-26-000037 | Jul 31, 2026 | Sep 9, 2026 | Sep 9, 2026 20:12 UTC | EDGAR |
| 8-K | 0000896878-26-000029 | Aug 25, 2026 | Aug 25, 2026 | Aug 25, 2026 20:02 UTC | EDGAR |
| 8-K | 0001193125-26-267866 | Jun 11, 2026 | Jun 11, 2026 | Jun 11, 2026 21:07 UTC | EDGAR |
| 8-K | 0000896878-26-000024 | May 20, 2026 | May 20, 2026 | May 20, 2026 20:05 UTC | EDGAR |
| 10-Q | 0000896878-26-000025 | Apr 30, 2026 | May 20, 2026 | May 20, 2026 20:08 UTC | EDGAR |
| 8-K | 0000896878-26-000020 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 20:08 UTC | EDGAR |
| 8-K | 0000896878-26-000017 | Mar 16, 2026 | Mar 16, 2026 | Mar 16, 2026 20:23 UTC | EDGAR |
| 8-K | 0000896878-26-000012 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 21:02 UTC | EDGAR |
Direct links to SEC EDGAR. INTU has additional filings available on the SEC site.
6 numbers INTUIT INC. later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q2 2018
Major restatementwas$19M
Revised up in a 10-Q.
Operating Income (Loss)·Q2 2018
Major restatementwas$20M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Jul 2018
Major restatementwas-$81M
Revised down in a 10-K.
Net Income (Loss) Attributable to Parent·Q1 2017
Major restatementwas-$17M
Revised up in a 10-K.
Operating Income (Loss)·Q2 2011
Major restatementwas$111M
Revised up in a 10-K.
Stockholders' Equity Attributable to Parent·As of Jan 31, 2018
Major restatementwas$1.2B
Revised up in a 10-Q.
INTU is not the only one.
See every restatement we've found across the market — or get an alert the next time INTU revises a number.
Restatements are detected by comparing every vintage of a fact across all of INTUIT INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows INTU's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling INTUIT INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on INTU yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on INTU and publish the result to your public profile.
Ask about INTUIT INC.
Continue in Workspace — cited answers on INTU, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs