FY2026 · period end Jun '26 · from the 10-K filed Aug 6, 2026
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Revenue | $17.13B | $16.30B | $13.98B | $14.91B | $13.97B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $3.84 | $4.91 | $3.13 | $2.33 | $2.11 |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Total Assets | $22.48B | $23.20B | $21.97B | $21.87B | $22.18B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $11.73B | $12.07B | $10.81B | $10.45B | $11.38B |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.97B | $3.32B | $1.84B | $1.80B | $1.88B |
| Capital Expenditures | $0.50B | $0.33B | $0.34B | $0.36B | $0.31B |
| Free Cash Flow | $1.47B | $2.99B | $1.50B | $1.44B | $1.58B |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | negative: -0.2% | negative: -0.2% | negative: -0.2% | negative: -0.2% | negative: -0.2% |
| Net Margin | negative: -0.2% | negative: -0.2% | negative: -0.2% | negative: -0.2% | negative: -0.2% |
| Return on Equity | negative: -30.1% | negative: -30.1% | negative: -28.7% | negative: -28.1% | negative: -24.7% |
| Return on Assets | negative: -15.7% | negative: -15.2% | negative: -13.9% | negative: -13.9% | negative: -12.3% |
| Debt / Equity | 0.56× | 0.55× | 0.67× | 0.69× | 0.63× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001628280-26-053960 | Jun 30, 2026 | Aug 6, 2026 | Aug 6, 2026 13:12 UTC | EDGAR |
| 8-K | 0001628280-26-053892 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 12:05 UTC | EDGAR |
| 8-K | 0001193125-26-290605 | Jun 30, 2026 | Jun 30, 2026 | Jun 30, 2026 20:26 UTC | EDGAR |
| 8-K | 0001193125-26-270285 | Jun 14, 2026 | Jun 15, 2026 | Jun 15, 2026 11:13 UTC | EDGAR |
| 8-K | 0001193125-26-271101 | Jun 14, 2026 | Jun 15, 2026 | Jun 15, 2026 20:15 UTC | EDGAR |
| 8-K | 0001628280-26-042499 | Jun 11, 2026 | Jun 11, 2026 | Jun 11, 2026 20:02 UTC | EDGAR |
| 8-K | 0001628280-26-033145 | May 11, 2026 | May 11, 2026 | May 11, 2026 12:08 UTC | EDGAR |
| 10-Q | 0001628280-26-033172 | Mar 31, 2026 | May 11, 2026 | May 11, 2026 13:24 UTC | EDGAR |
Direct links to SEC EDGAR. FOXA has additional filings available on the SEC site.
6 numbers Fox Corp later changed — same XBRL tag, both filings linked.
Restructuring Costs and Asset Impairment Charges·FY 2023
Major restatementwas$111M
Revised up in a 10-K.
Payments of Dividends·Q3 2019
Major restatementwas$12M
Revised up in a 10-Q.
Increase (Decrease) in Accounts Payable and Other Operating Liabilities·FY 2019
Major restatementwas$133M
Revised up in a 10-K.
Increase (Decrease) in Accounts Payable and Other Operating Liabilities·FY 2020
Major restatementwas-$306M
Revised up in a 10-K.
Increase (Decrease) in Accounts Receivable and Other Operating Assets·Q1 2019
Major restatementwas$79M
Revised up in a 10-Q.
Other Nonoperating Income (Expense)·Q2 2023
Major restatementwas-$46M
Revised up in a 10-Q.
FOXA is not the only one.
See every restatement we've found across the market — or get an alert the next time FOXA revises a number.
Restatements are detected by comparing every vintage of a fact across all of Fox Corp's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows FOXA's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Fox Corp — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FOXA yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FOXA and publish the result to your public profile.
Ask about Fox Corp
Continue in Workspace — cited answers on FOXA, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs