FY2025 · period end Dec '25 · from the 10-K filed Apr 15, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Cash & Equivalents | — | $0.00B | $0.00B | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Capital Expenditures | — | — | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | — | — | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 33.5% | 36.8% | 95.6% | 848.2% | — |
| Return on Assets | — | — | — | — | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Eline Entertainment Group, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on EEGI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on EEGI and publish the result to your public profile.
Ask about Eline Entertainment Group, Inc.
Continue in Workspace — cited answers on EEGI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001683168-26-006435 | Jun 30, 2026 | Aug 14, 2026 | Aug 14, 2026 17:03 UTC | EDGAR |
| 10-Q | 0001683168-26-004156 | Mar 31, 2026 | May 20, 2026 | May 20, 2026 15:55 UTC | EDGAR |
| 10-K | 0001683168-26-002993 | Dec 31, 2025 | Apr 15, 2026 | Apr 15, 2026 20:23 UTC | EDGAR |
| 10-Q | 0001683168-25-008443 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 21:02 UTC | EDGAR |
| 10-Q | 0001683168-25-006096 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 14:54 UTC | EDGAR |
| 10-Q | 0001683168-25-003678 | Mar 31, 2025 | May 15, 2025 | May 15, 2025 18:00 UTC | EDGAR |
| 10-K | 0001683168-25-002577 | Dec 31, 2024 | Apr 15, 2025 | Apr 15, 2025 17:30 UTC | EDGAR |
| 10-Q | 0001683168-25-000512 | Sep 30, 2024 | Jan 24, 2025 | Jan 24, 2025 13:15 UTC | EDGAR |
| 10-Q | 0001683168-25-000510 | Jun 30, 2024 | Jan 24, 2025 | Jan 24, 2025 13:05 UTC | EDGAR |
| 10-Q | 0001683168-25-000508 | Mar 31, 2024 | Jan 24, 2025 | Jan 24, 2025 13:03 UTC | EDGAR |
| 10-K | 0001683168-24-008957 | Dec 31, 2023 | Dec 23, 2024 | Dec 23, 2024 22:12 UTC | EDGAR |
| 10-Q | 0001683168-24-008955 | Sep 30, 2023 | Dec 23, 2024 | Dec 23, 2024 22:07 UTC | EDGAR |
Direct links to SEC EDGAR. EEGI has additional filings available on the SEC site.
3 numbers Eline Entertainment Group, Inc. later changed — same XBRL tag, both filings linked.
Stockholders' Equity Attributable to Parent·As of Mar 31, 2025
Major restatementwas-$97.9K
Revised up in a 10-Q.
Deferred Tax Assets, Operating Loss Carryforwards·As of Dec 31, 2022
Minor restatementwas$4.5K
Revised up in a 10-Q.
Deferred Tax Assets, Valuation Allowance·As of Dec 31, 2022
Minor restatementwas$4.5K
Revised up in a 10-Q.
EEGI is not the only one.
See every restatement we've found across the market — or get an alert the next time EEGI revises a number.
Restatements are detected by comparing every vintage of a fact across all of Eline Entertainment Group, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows EEGI's most significant revisions, and a figure absent from it has not been certified as unrevised.