FY2025 · period end Dec '25 · from the 10-K filed Mar 31, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross Profit | $0.00B | $0.00B | — | — | — |
| Operating Income | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | — |
| Net Income | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | — |
| EPS (Diluted) | negative: -$0.11 | negative: -$0.02 | negative: -$0.01 | negative: -$0.01 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.00B | $0.00B | $0.00B | — |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.03B | $0.00B | $0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | — | — | — |
| Free Cash Flow | negative: -$0.00B | negative: -$0.00B | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | negative: -0.9% | negative: -0.2% | — | — | — |
| Net Margin | negative: -0.9% | negative: -0.1% | — | — | — |
| Return on Equity | negative: -35.4% | negative: -32.5% | negative: -1.3% | 81.1% | — |
| Return on Assets | negative: -31.6% | negative: -48.1% | negative: -1723.6% | negative: -9472.3% | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Deep Isolation Nuclear, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DBHL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on DBHL and publish the result to your public profile.
Ask about Deep Isolation Nuclear, Inc.
Continue in Workspace — cited answers on DBHL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001918080-26-000016 | Jun 30, 2026 | Aug 7, 2026 | Aug 7, 2026 03:03 UTC | EDGAR |
| 10-Q | 0001918080-26-000012 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 19:56 UTC | EDGAR |
| 10-K | 0001918080-26-000004 | Dec 31, 2025 | Mar 30, 2026 | Mar 31, 2026 01:34 UTC | EDGAR |
| 10-Q | 0001213900-25-110860 | Sep 30, 2025 | Nov 14, 2025 | Nov 15, 2025 02:17 UTC | EDGAR |
| 10-Q | 0001213900-25-065189 | Jun 30, 2025 | Jul 17, 2025 | Jul 18, 2025 01:00 UTC | EDGAR |
| 10-Q | 0001213900-25-043289 | Mar 31, 2025 | May 14, 2025 | May 15, 2025 00:05 UTC | EDGAR |
| 10-K | 0001013762-25-003774 | Dec 31, 2024 | Mar 28, 2025 | Mar 28, 2025 20:07 UTC | EDGAR |
| 10-Q | 0001213900-24-095015 | Sep 30, 2024 | Nov 6, 2024 | Nov 7, 2024 02:37 UTC | EDGAR |
| 10-Q | 0001213900-24-068356 | Jun 30, 2024 | Aug 13, 2024 | Aug 14, 2024 01:00 UTC | EDGAR |
| 10-Q | 0001213900-24-042961 | Mar 31, 2024 | May 14, 2024 | May 15, 2024 00:22 UTC | EDGAR |
| 10-K | 0001213900-24-028664 | Dec 31, 2023 | Apr 1, 2024 | Apr 1, 2024 23:43 UTC | EDGAR |
| 10-Q | 0001213900-23-086212 | Sep 30, 2023 | Nov 13, 2023 | Nov 14, 2023 03:00 UTC | EDGAR |
Direct links to SEC EDGAR. DBHL has additional filings available on the SEC site.