FY2024 · period end Dec '24 · from the 10-K filed Mar 18, 2025
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | — | — |
| Gross Profit | negative: -$0.00B | negative: -$0.00B | — | — |
| Operating Income | negative: -$0.04B | negative: -$0.03B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.07B | negative: -$0.06B | $0.01B | $0.01B |
| EPS (Diluted) | negative: -$4.14 | negative: -$7.75 | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Total Assets | $0.01B | $0.02B | $0.29B | $0.29B |
| Total Liabilities | $0.02B | $0.04B | $0.01B | $0.02B |
| Stockholders' Equity | negative: -$0.01B | negative: -$0.11B | negative: -$0.32B | negative: -$0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.02B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.02B | negative: -$0.03B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | — | — |
| Free Cash Flow | negative: -$0.02B | negative: -$0.03B | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|
| Gross Margin | negative: -6.8% | negative: -40.8% | — | — |
| Operating Margin | negative: -3030.4% | negative: -1006.5% | — | — |
| Net Margin | negative: -4762.8% | negative: -1677.4% | — | — |
| Return on Equity | 759.5% | negative: -23.1% | negative: -3.1% | negative: -30.9% |
| Return on Assets | negative: -358.3% | negative: -36.6% | 3.4% | 1.8% |
| Debt / Equity | — | 0.05× | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Bolt Projects Holdings, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BSLK yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on BSLK and publish the result to your public profile.
Ask about Bolt Projects Holdings, Inc.
Continue in Workspace — cited answers on BSLK, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001841125-25-000155 | Sep 30, 2025 | Nov 12, 2025 | Nov 12, 2025 21:14 UTC | EDGAR |
| 10-Q | 0001841125-25-000111 | Jun 30, 2025 | Aug 12, 2025 | Aug 12, 2025 20:42 UTC | EDGAR |
| 10-Q | 0001841125-25-000075 | Mar 31, 2025 | May 12, 2025 | May 12, 2025 21:05 UTC | EDGAR |
| 10-K | 0001841125-25-000017 | Dec 31, 2024 | Mar 18, 2025 | Mar 18, 2025 21:07 UTC | EDGAR |
| 10-Q | 0001213900-24-097668 | Sep 30, 2024 | Nov 14, 2024 | Nov 14, 2024 00:26 UTC | EDGAR |
| 10-Q | 0001213900-24-066691 | Jun 30, 2024 | Aug 8, 2024 | Aug 8, 2024 21:04 UTC | EDGAR |
| 10-Q | 0001213900-24-045241 | Mar 31, 2024 | May 20, 2024 | May 20, 2024 20:49 UTC | EDGAR |
| 10-K/Aamend | 0001213900-24-035055 | Dec 31, 2023 | Apr 23, 2024 | Apr 22, 2024 23:15 UTC | EDGAR |
| 10-K | 0001213900-24-023100 | Dec 31, 2023 | Mar 15, 2024 | Mar 15, 2024 20:47 UTC | EDGAR |
| 10-Q | 0001213900-23-086923 | Sep 30, 2023 | Nov 14, 2023 | Nov 14, 2023 21:06 UTC | EDGAR |
| 10-Q | 0001213900-23-068315 | Jun 30, 2023 | Aug 17, 2023 | Aug 16, 2023 21:48 UTC | EDGAR |
| 10-Q | 0001213900-23-039911 | Mar 31, 2023 | May 15, 2023 | May 15, 2023 21:02 UTC | EDGAR |
Direct links to SEC EDGAR. BSLK has additional filings available on the SEC site.