FY2025 · period end Sep '25 · from the 10-K filed Dec 18, 2025
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $2.10B | $1.80B | $1.49B | $1.24B | — |
| Gross Profit | $1.24B | $1.06B | $0.93B | $0.75B | — |
| Operating Income | $0.55B | $0.42B | $0.26B | $0.36B | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $1.87 | $1.02 | $0.41 | $1.02 | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $4.94B | $4.88B | $4.83B | $4.79B | — |
| Total Liabilities | $2.22B | $2.26B | $2.43B | $2.43B | — |
| Stockholders' Equity | $2.72B | $2.63B | $2.40B | $2.36B | $2.06B |
| Cash & Equivalents | $0.33B | $0.36B | $0.34B | $0.31B | $0.24B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.38B | $0.43B | $0.36B | $0.23B | — |
| Capital Expenditures | $0.08B | $0.07B | $0.10B | $0.07B | — |
| Free Cash Flow | $0.31B | $0.36B | $0.26B | $0.16B | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 59.1% | 58.8% | 62.1% | 60.3% | — |
| Operating Margin | 0.3% | 0.2% | 0.2% | 0.3% | — |
| Net Margin | 0.5% | 0.5% | 0.5% | 0.5% | — |
| Return on Equity | 35.9% | 34.7% | 29.4% | 26.8% | — |
| Return on Assets | 19.5% | 17.9% | 14.5% | 13.2% | — |
| Debt / Equity | 0.42× | 0.46× | 0.77× | 0.83× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Birkenstock Holding plc — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BIRK yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on BIRK and publish the result to your public profile.
Ask about Birkenstock Holding plc
Continue in Workspace — cited answers on BIRK, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001193125-25-323599 | Sep 30, 2025 | Dec 18, 2025 | Dec 18, 2025 16:01 UTC | EDGAR |
| 20-F | 0000950170-24-137610 | Sep 30, 2024 | Dec 18, 2024 | Dec 18, 2024 17:02 UTC | EDGAR |
| 20-F | 0000950170-24-005395 | Sep 30, 2023 | Jan 18, 2024 | Jan 19, 2024 02:16 UTC | EDGAR |
Direct links to SEC EDGAR. BIRK has additional filings available on the SEC site.
2 numbers Birkenstock Holding plc later changed — same XBRL tag, both filings linked.
OperatingCashFlow·Q2 2024
Minor restatementwas4.6MEUR
Revised down in a 6-K. Any P/OCF built on the original was 1.7% too low.
AccountsReceivableChange·Q1 2023
Minor restatementwas11MEUR
Revised up in a 6-K.
BIRK is not the only one.
See every restatement we've found across the market — or get an alert the next time BIRK revises a number.
Restatements are detected by comparing every vintage of a fact across all of Birkenstock Holding plc's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows BIRK's most significant revisions, and a figure absent from it has not been certified as unrevised.